Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
Bethany Community School | PK - 06 | 429 | 10 | 06524 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
Great Oak Elementary School | 03 - 05 | 353 | 16 | 06478 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Laurel Ledge School | KG - 05 | 300 | 14 | 06403 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Quaker Farms School | PK - 02 | 305 | 18 | 06478 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Middle School: Bethany | 07 - 08 | 375 | 12 | 06524 |
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Oxford Middle School | 06 - 08 | 445 | 13 | 06478 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Woodland Regional High School | 09 - 12 | 720 | 12 | 06403 |
City | County | |
---|---|---|
Population | 6,463 | 873,571 |
Population Density | 669 | 1,445 |
Median Age | 45.6 | 41.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 91,774 | 71,777 |
Average Income per Capita | 42,028 | 38,468 |
Beacon Falls is located in Connecticut. Beacon Falls, Connecticut has a population of 6,463. Beacon Falls is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Beacon Falls, Connecticut is $91,774. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Beacon Falls is 45.6 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 49.55.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.