Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Charles E. Murphy School | KG - 05 | 283 | 11.7 | 06370 |
Fields Memorial School | PK - 08 | 167 | 8.3 | 06334 |
Franklin Elementary School | PK - 08 | 186 | 11.7 | 06254 |
Integrated Day Charter School | PK - 08 | 361 | 14.3 | 06360 |
John B. Stanton School | KG - 05 | 377 | 11.9 | 06360 |
Moriarty Magnet School | PK - 05 | 368 | 9.4 | 06360 |
Oakdale School | KG - 05 | 302 | 12.3 | 06370 |
Salem Elementary School | PK - 08 | 397 | 11.1 | 06420 |
Samuel Huntington School | PK - 05 | 325 | 10.2 | 06360 |
Thomas W. Mahan School | PK - 05 | 263 | 11.7 | 06360 |
Uncas Elementary School | KG - 05 | 239 | 9.4 | 06360 |
Veterans' Memorial School | PK - 05 | 271 | 11.7 | 06360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelly Steam Magnet Middle School | 06 - 08 | 556 | 8.1 | 06360 |
Leonard J. Tyl Middle School | 06 - 08 | 510 | 11.4 | 06370 |
Teachers' Memorial Global Studies Magnet Middle School | 06 - 08 | 442 | 6.8 | 06360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montville High School | 09 - 12 | 499 | 9.5 | 06370 |
Norwich Free Academy | 09 - 12 | 2,033 | 11.7 | 06360 |
Three Rivers Middle College Magnet School | 11 - 12 | 79 | 15 | 06360 |
City | County | |
---|---|---|
Population | 2,645 | 272,995 |
Population Density | 133 | 411 |
Median Age | 47.4 | 42.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 92,571 | 75,589 |
Average Income per Capita | 39,377 | 39,418 |
Bozrah is located in Connecticut. Bozrah, Connecticut has a population of 2,645. Bozrah is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Bozrah, Connecticut is $92,571. The median household income for the surrounding county is $75,589 compared to the national median of $66,222. The median age of people living in Bozrah is 47.4 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 52.78.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.