Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Elementary School | KG - 06 | 203 | 10 | 06412 |
Daisy Ingraham School | PK - 04 | 350 | 10 | 06498 |
Deep River Elementary School | PK - 06 | 191 | 11 | 06417 |
Essex Elementary School | PK - 06 | 280 | 12 | 06409 |
Haddam-killingworth Intermediate School | 04 - 05 | 251 | 0 | 06419 |
Killingworth Elementary School | PK - 03 | 239 | 13 | 06419 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haddam-killingworth Middle School | 06 - 08 | 400 | 13 | 06419 |
John Winthrop Middle School | 07 - 08 | 247 | 11 | 06417 |
Westbrook Middle School | 05 - 08 | 150 | 10 | 06498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valley Regional High School | 09 - 12 | 489 | 12 | 06417 |
Westbrook High School | 09 - 12 | 215 | 9 | 06498 |
City | County | |
---|---|---|
Population | 4,522 | 165,342 |
Population Density | 335 | 448 |
Median Age | 47.9 | 46 |
People per Household | 2.4 | 2.4 |
Median Household Income | 86,336 | 86,900 |
Average Income per Capita | 50,422 | 46,201 |
Deep River is located in Connecticut. Deep River, Connecticut has a population of 4,522. Deep River is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Deep River, Connecticut is $86,336. The median household income for the surrounding county is $86,900 compared to the national median of $66,222. The median age of people living in Deep River is 47.9 years.
The average high temperature in July is 80.1 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 53.32.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.