Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna E. Norris School | KG - 05 | 300 | 12 | 06108 |
Dr. Franklin H. Mayberry School | KG - 05 | 335 | 14 | 06108 |
Dr. John A. Langford School | KG - 05 | 350 | 15 | 06108 |
Dr. Thomas S. O'connell School | KG - 05 | 530 | 12 | 06118 |
Early Childhood Learning Center At Hockanum School | PK - PK | 320 | 12 | 06118 |
Glastonbury East Hartford Elementary Magnet School | KG - 02 | 270 | 14 | 06118 |
Governor William Pitkin School | KG - 05 | 347 | 13 | 06118 |
Hartford Prekindergarten Magnet School | PK - PK | 200 | 0 | 06120 |
Joseph O. Goodwin School | KG - 05 | 350 | 13 | 06118 |
Kennelly School | PK - 08 | 650 | 16 | 06114 |
M. D. Fox Compact School | KG - 08 | 533 | 16 | 06114 |
Riverside Magnet School At Goodwin College | PK - 05 | 475 | 19 | 06118 |
Robert J. O'brien School | KG - 05 | 375 | 12 | 06108 |
S.a.n.d. School | KG - 08 | 370 | 14 | 06120 |
Silver Lane School | KG - 05 | 300 | 12 | 06118 |
Wish School | PK - 05 | 333 | 12 | 06120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred E. Burr Middle School | 06 - 08 | 320 | 15 | 06114 |
East Hartford Middle School | 06 - 08 | 1,100 | 11 | 06108 |
Milner Core Knowledge Academy | 06 - 08 | 350 | 14 | 06120 |
Sunset Ridge School | 06 - 08 | 350 | 11 | 06118 |
Two Rivers Middle Magnet School | 06 - 08 | 665 | 11 | 06108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bulkeley High School | 09 - 12 | 600 | 35 | 06114 |
Connecticut Ib Academy | 09 - 12 | 188 | 14 | 06118 |
Connecticut River Academy | 09 - 12 | 481 | 13 | 06118 |
East Hartford High School | 09 - 12 | 1,580 | 12 | 06118 |
Pathways To Technology Magnet School | 09 - 12 | 364 | 12 | 06118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betances Stem Magnet School | 05 - 08 | 325 | 0 | 06114 |
Capital City Youthbuild | 10 - 13 | 0 | 0 | 06120 |
Capital Preparatory Magnet School | PK - 12 | 674 | 15 | 06103 |
Connecticut River Academy | 09 - 12 | 48 | 0 | 06118 |
Dr. James H Naylor/ccsu Leadership Academy | PK - 08 | 423 | 16 | 06114 |
Dwight Bellizzi Dual Language Academy | PK - 08 | 600 | 8 | 06114 |
John J Allison Polaris Center | KG - 12 | 51 | 0 | 06108 |
Synergy Alternate High School | 09 - 12 | 120 | 15 | 06118 |
City | County | |
---|---|---|
Population | 50,628 | 913,900 |
Population Density | 2,828 | 1,243 |
Median Age | 40.5 | 42 |
People per Household | 2.5 | 2.5 |
Median Household Income | 57,610 | 77,593 |
Average Income per Capita | 29,683 | 41,527 |
East Hartford is located in Connecticut. East Hartford, Connecticut has a population of 50,628. East Hartford is more family-centric than the surrounding county with 27.5% households with children. The county percentage for households with children is 27%.
The median household income in East Hartford, Connecticut is $57,610. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in East Hartford is 40.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.