Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birch Grove Primary School | PK - 02 | 500 | 15 | 06084 |
Broad Brook Elementary School | PK - 04 | 447 | 16 | 06016 |
Center Road School | PK - 05 | 436 | 15 | 06066 |
Center School | KG - 06 | 475 | 16 | 06029 |
Crystal Lake School | KG - 06 | 325 | 17 | 06029 |
Lake Street School | PK - 05 | 210 | 14 | 06066 |
Maple Street School | KG - 05 | 300 | 12 | 06066 |
Northeast School | KG - 05 | 217 | 13 | 06066 |
Skinner Road School | PK - 05 | 321 | 14 | 06066 |
Somers Elementary School | PK - 05 | 500 | 14 | 06071 |
Tolland Intermediate School | 03 - 05 | 493 | 13 | 06084 |
Windermere School | PK - 06 | 665 | 17 | 06029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Windsor Middle School | 05 - 08 | 320 | 12 | 06016 |
Ellington Middle School | 07 - 08 | 420 | 12 | 06029 |
Mabelle B. Avery Middle School | 06 - 08 | 330 | 12 | 06071 |
Tolland Middle School | 06 - 08 | 580 | 14 | 06084 |
Vernon Center Middle School | 06 - 08 | 715 | 10 | 06066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellington High School | 09 - 12 | 800 | 12 | 06029 |
Rockville High School | 09 - 12 | 939 | 11 | 06066 |
Somers High School | 09 - 12 | 436 | 11 | 06071 |
Tolland High School | 09 - 12 | 800 | 15 | 06084 |
City | County | |
---|---|---|
Population | 17,067 | 159,564 |
Population Density | 501 | 389 |
Median Age | 44.3 | 39.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 98,767 | 88,729 |
Average Income per Capita | 48,924 | 41,219 |
Ellington is located in Connecticut. Ellington, Connecticut has a population of 17,067. Ellington is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Ellington, Connecticut is $98,767. The median household income for the surrounding county is $88,729 compared to the national median of $66,222. The median age of people living in Ellington is 44.3 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 12.8 degrees. The annual precipitation is 50.36.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.