Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolton Center School | PK - 08 | 509 | 12 | 06043 |
Bowers School | PK - 04 | 400 | 14 | 06042 |
Buckley School | PK - 04 | 330 | 14 | 06042 |
Buttonball Lane School | PK - 05 | 485 | 13 | 06033 |
Dr. Thomas S. O'connell School | KG - 05 | 530 | 12 | 06118 |
Early Childhood Learning Center At Hockanum School | PK - PK | 320 | 12 | 06118 |
Glastonbury East Hartford Elementary Magnet School | KG - 02 | 270 | 14 | 06118 |
Governor William Pitkin School | KG - 05 | 347 | 13 | 06118 |
Hebron Avenue School | PK - 05 | 432 | 13 | 06033 |
Joseph O. Goodwin School | KG - 05 | 350 | 13 | 06118 |
Keeney School | KG - 04 | 300 | 13 | 06040 |
Manchester Preschool Center | PK - PK | 153 | 14 | 06042 |
Martin School | KG - 04 | 250 | 11 | 06040 |
Naubuc School | PK - 05 | 420 | 13 | 06033 |
Odyssey Community School | KG - 08 | 328 | 11 | 06040 |
Riverside Magnet School At Goodwin College | PK - 05 | 475 | 19 | 06118 |
Silver Lane School | KG - 05 | 300 | 12 | 06118 |
Verplanck School | KG - 04 | 500 | 12 | 06040 |
Waddell School | KG - 04 | 489 | 13 | 06042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elisabeth M. Bennet Academy | 05 - 06 | 900 | 13 | 06040 |
Gideon Welles School | 06 - 06 | 500 | 16 | 06033 |
Illing Middle School | 07 - 08 | 820 | 12 | 06040 |
Smith Middle School | 07 - 08 | 1,000 | 15 | 06033 |
Sunset Ridge School | 06 - 08 | 350 | 11 | 06118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolton High School | 09 - 12 | 306 | 11 | 06043 |
Connecticut Ib Academy | 09 - 12 | 188 | 14 | 06118 |
Connecticut River Academy | 09 - 12 | 481 | 13 | 06118 |
East Hartford High School | 09 - 12 | 1,580 | 12 | 06118 |
Glastonbury High School | 09 - 12 | 2,007 | 15 | 06033 |
Great Path Academy | 09 - 12 | 318 | 13 | 06045 |
Manchester High School | 09 - 12 | 1,502 | 12 | 06040 |
Pathways To Technology Magnet School | 09 - 12 | 364 | 12 | 06118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connecticut River Academy | 09 - 12 | 48 | 0 | 06118 |
Howell Cheney Technical High School | 09 - 12 | 659 | 11 | 06040 |
Synergy Alternate High School | 09 - 12 | 120 | 15 | 06118 |
City | County | |
---|---|---|
Population | 58,446 | 913,900 |
Population Density | 2,133 | 1,243 |
Median Age | 40.8 | 42 |
People per Household | 2.3 | 2.5 |
Median Household Income | 75,429 | 77,593 |
Average Income per Capita | 39,014 | 41,527 |
Manchester is located in Connecticut. Manchester, Connecticut has a population of 58,446. Manchester is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Manchester, Connecticut is $75,429. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Manchester is 40.8 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.