Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
B. W. Tinker School | KG - 05 | 550 | 15 | 06708 |
Bunker Hill School | PK - 05 | 480 | 15 | 06708 |
Carrington School | PK - 08 | 532 | 13 | 06708 |
Duggan Elementary School | PK - 08 | 500 | 0 | 06708 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
Gilmartin School | PK - 08 | 500 | 13 | 06706 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Hopeville School | KG - 05 | 317 | 11 | 06706 |
Laurel Ledge School | KG - 05 | 300 | 14 | 06403 |
Maloney Interdistrict Magnet School | PK - 05 | 604 | 14 | 06706 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Prospect Elementary School | KG - 05 | 605 | 17 | 06712 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Washington School | PK - 05 | 300 | 14 | 06706 |
Wendell L. Cross School | PK - 05 | 321 | 15 | 06706 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces At Chase | 06 - 08 | 700 | 12 | 06708 |
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Long River Middle School | 06 - 08 | 500 | 13 | 06712 |
West Side Middle School | 06 - 08 | 939 | 12 | 06708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy High School | 09 - 12 | 1,197 | 14 | 06708 |
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Waterbury Arts Magnet School | 06 - 12 | 455 | 14 | 06706 |
Woodland Regional High School | 09 - 12 | 720 | 12 | 06403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
W. F. Kaynor Technical High School | 09 - 12 | 790 | 11 | 06708 |
City | County | |
---|---|---|
Population | 32,298 | 873,571 |
Population Density | 1,971 | 1,445 |
Median Age | 41.1 | 41.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 75,625 | 71,777 |
Average Income per Capita | 36,784 | 38,468 |
Naugatuck is located in Connecticut. Naugatuck, Connecticut has a population of 32,298. Naugatuck is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Naugatuck, Connecticut is $75,625. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Naugatuck is 41.1 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 49.55.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.