Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Reynolds Elementary School | KG - 04 | 380 | 13 | 06111 |
Chamberlain School | KG - 05 | 425 | 12 | 06053 |
Diloreto Elementry And Middle School | KG - 08 | 800 | 17 | 06053 |
East Farms School | KG - 04 | 470 | 15 | 06032 |
Elizabeth Green School | PK - 04 | 300 | 12 | 06111 |
Farmington Collaborative Pk | PK - PK | 130 | 23 | 06032 |
Gaffney Elementary School | PK - 05 | 418 | 13 | 06053 |
Holmes School | KG - 05 | 500 | 14 | 06053 |
Jefferson School | KG - 05 | 415 | 16 | 06053 |
John Paterson School | PK - 04 | 385 | 12 | 06111 |
Lincoln School | KG - 05 | 570 | 18 | 06052 |
Noah Wallace School | PK - 04 | 395 | 14 | 06032 |
Northend School | KG - 05 | 283 | 15 | 06051 |
Roosevelt Early Learning Center | PK - PK | 400 | 0 | 06051 |
Ruth Chaffee School | PK - 04 | 320 | 13 | 06111 |
Smith School | KG - 05 | 514 | 15 | 06051 |
Vance School | KG - 05 | 420 | 16 | 06052 |
West Woods Upper Elementary School | 05 - 06 | 638 | 11 | 06032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
House Of Arts Letters And Science (hals) Academy | 06 - 08 | 150 | 19 | 06051 |
Irving A. Robbins Middle School | 07 - 08 | 674 | 13 | 06032 |
John Wallace Middle School | 05 - 08 | 604 | 12 | 06111 |
Martin Kellogg Middle School | 05 - 08 | 560 | 13 | 06111 |
Pulaski Middle School | 06 - 08 | 928 | 11 | 06053 |
Slade Middle School | 06 - 08 | 854 | 17 | 06052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science And Innovation | 06 - 12 | 776 | 9 | 06053 |
Farmington High School | 09 - 12 | 1,274 | 13 | 06032 |
New Britain High School | 09 - 12 | 2,562 | 14 | 06051 |
Newington High School | 09 - 12 | 1,326 | 15 | 06111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Side School | 07 - 12 | 80 | 20 | 06051 |
Climb | 12 - 12 | 13 | 0 | 06052 |
E. C. Goodwin Technical High School | 09 - 12 | 679 | 9 | 06053 |
New Britian Adult Education | UG - UG | 200 | 0 | 06051 |
Smalley Academy | KG - 05 | 600 | 14 | 06051 |
Youthbuild - New Britain | 10 - 13 | 0 | 0 | 06053 |
City | County | |
---|---|---|
Population | 73,833 | 913,900 |
Population Density | 4,969 | 1,243 |
Median Age | 37.8 | 42 |
People per Household | 2.5 | 2.5 |
Median Household Income | 55,420 | 77,593 |
Average Income per Capita | 27,893 | 41,527 |
New Britain is located in Connecticut. New Britain, Connecticut has a population of 73,833. New Britain is less family-centric than the surrounding county with 25.67% households with children. The county percentage for households with children is 27%.
The median household income in New Britain, Connecticut is $55,420. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in New Britain is 37.8 years.
The average high temperature in July is 84.07 degrees, with an average low temperature in January of 18.97 degrees. The annual precipitation is 52.88.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.