Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma E. Pagels School | PK - 04 | 371 | 10.3 | 06516 |
Barack H. Obama Magnet University School | PK - 04 | 311 | 10.3 | 06515 |
Bradley School | KG - 05 | 265 | 11.5 | 06418 |
Brennan Rogers School | PK - 08 | 317 | 11.3 | 06515 |
Davis Academy For Arts & Design Innovation | PK - 08 | 481 | 13.6 | 06515 |
Edgewood School | KG - 08 | 401 | 12.3 | 06515 |
Edith E. Mackrille School | PK - 04 | 301 | 11.1 | 06516 |
Elm City Montessori School | PK - 08 | 298 | 0 | 06515 |
Forest School | PK - 04 | 410 | 10.6 | 06516 |
Hill Central Music Academy | PK - 08 | 423 | 12 | 06519 |
Irving School | KG - 05 | 306 | 8 | 06418 |
John C. Daniels | PK - 08 | 494 | 11.3 | 06519 |
Mary L. Tracy School | PK - KG | 221 | 15 | 06477 |
Mauro-sheridan Magnet School | PK - 08 | 507 | 12.8 | 06515 |
Peck Place School | 01 - 06 | 358 | 11.9 | 06477 |
Race Brook School | 01 - 06 | 389 | 11.4 | 06477 |
Roberto Clemente Leadership Academy For Global Awareness | KG - 08 | 399 | 12.9 | 06519 |
Savin Rock Community School | PK - 04 | 478 | 11.3 | 06516 |
Seth G. Haley School | PK - 04 | 383 | 9.5 | 06516 |
Truman School | PK - 08 | 483 | 9.6 | 06519 |
Turkey Hill School | 01 - 06 | 312 | 12.4 | 06477 |
Washington School | PK - 04 | 372 | 11.3 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Middle School: Orange | 07 - 08 | 357 | 11.7 | 06477 |
Betsy Ross Arts Magnet School | 05 - 08 | 327 | 7.7 | 06519 |
Carrigan 5/6 Intermediate School | 05 - 06 | 876 | 11.2 | 06516 |
Derby Middle School | 06 - 08 | 291 | 9.7 | 06418 |
Harry M. Bailey Middle School | 07 - 08 | 861 | 10.1 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Common Ground High School | 09 - 12 | 226 | 16.1 | 06515 |
Derby High School | 09 - 12 | 369 | 9.7 | 06418 |
Engineering - Science University Magnet School | 06 - 12 | 598 | 10.4 | 06516 |
Hill Regional Career High School | 09 - 12 | 651 | 10.8 | 06519 |
Sound School | 09 - 12 | 343 | 8.7 | 06519 |
West Haven High School | 09 - 12 | 1,780 | 14.8 | 06516 |
City | County | |
---|---|---|
Population | 14,346 | 873,571 |
Population Density | 835 | 1,445 |
Median Age | 48.9 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 124,324 | 71,777 |
Average Income per Capita | 55,579 | 38,468 |
Orange is located in Connecticut. Orange, Connecticut has a population of 14,346. Orange is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Orange, Connecticut is $124,324. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Orange is 48.9 years.
The average high temperature in July is 82.54 degrees, with an average low temperature in January of 18.64 degrees. The annual precipitation is 49.55.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.