Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma E. Pagels School | PK - 04 | 400 | 11 | 06516 |
Barack H Obama Magnet University School | PK - 04 | 0 | 0 | 06515 |
Beecher School | PK - 08 | 500 | 14 | 06515 |
Bradley School | KG - 05 | 270 | 14 | 06418 |
Davis | PK - 08 | 500 | 16 | 06515 |
Edgewood School | PK - 08 | 460 | 16 | 06515 |
Edith E. Mackrille School | PK - 04 | 314 | 15 | 06516 |
Elm City Montessori School | PK - 05 | 225 | 22 | 06515 |
Forest School | PK - 04 | 480 | 14 | 06516 |
Headstart | PK - PK | 700 | 35 | 06519 |
Irving School | KG - 05 | 310 | 13 | 06418 |
John C. Daniels | PK - 08 | 575 | 13 | 06519 |
Katherine Brennan/clarence Rogers School | PK - 03 | 400 | 8 | 06515 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Mary L Tracy School | PK - KG | 221 | 13 | 06477 |
Mauro-sheridan Magnet School | PK - 08 | 525 | 12 | 06515 |
Peck Place School | 01 - 06 | 342 | 12 | 06477 |
Race Brook School | 01 - 06 | 392 | 11 | 06477 |
Savin Rock Community School | PK - 04 | 450 | 14 | 06516 |
Seth G. Haley School | PK - 04 | 370 | 15 | 06516 |
Truman School | PK - 08 | 536 | 16 | 06519 |
Turkey Hill School | 01 - 06 | 297 | 11 | 06477 |
Washington School | PK - 04 | 440 | 15 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional Middle School | 07 - 08 | 380 | 11 | 06477 |
Betsy Ross Arts Magnet School | 05 - 08 | 490 | 10 | 06519 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Harry M. Bailey Middle School | 07 - 08 | 970 | 13 | 06516 |
May V Carrigan Intermediate School | 05 - 06 | 900 | 13 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Common Ground High School | 09 - 12 | 224 | 10 | 06515 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Engineering - Science University Magnet School | 06 - 12 | 594 | 11 | 06516 |
Sound School | 09 - 12 | 348 | 8 | 06519 |
West Haven High School | 09 - 12 | 1,836 | 12 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clemente Leadership Academy | KG - 08 | 500 | 16 | 06519 |
Connecticut Mental Health Center | UG - UG | 0 | 0 | 06519 |
Hill Central Music Academy | PK - 08 | 450 | 11 | 06519 |
Hill Regional Career High School | 09 - 12 | 658 | 12 | 06519 |
City | County | |
---|---|---|
Population | 14,346 | 873,571 |
Population Density | 835 | 1,445 |
Median Age | 48.9 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 124,324 | 71,777 |
Average Income per Capita | 55,579 | 38,468 |
Orange is located in Connecticut. Orange, Connecticut has a population of 14,346. Orange is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Orange, Connecticut is $124,324. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Orange is 48.9 years.
The average high temperature in July is 82.54 degrees, with an average low temperature in January of 18.64 degrees. The annual precipitation is 49.55.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.