Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School | KG - 06 | 390 | 14 | 06070 |
Latimer Lane School | KG - 06 | 450 | 16 | 06089 |
Laurel School | KG - 02 | 300 | 11 | 06002 |
Metacomet School | 03 - 04 | 214 | 0 | 06002 |
Squadron Line School | PK - 06 | 647 | 15 | 06070 |
Tariffville School | KG - 06 | 270 | 14 | 06081 |
Tootin' Hills School | PK - 06 | 418 | 13 | 06092 |
Wintonbury Early Child Magnet School | PK - PK | 320 | 14 | 06002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmen Arace Intermediate School | 05 - 06 | 226 | 11 | 06002 |
Carmen Arace Middle School | 07 - 08 | 225 | 9 | 06002 |
Henry James Memorial School | 07 - 08 | 630 | 13 | 06070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomfield High School | 09 - 12 | 540 | 9 | 06002 |
Global Experience Magnet School | 06 - 12 | 212 | 11 | 06002 |
Metropolitan Learning Center | 06 - 12 | 730 | 14 | 06002 |
Simsbury High School | 09 - 12 | 1,283 | 14 | 06070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Farmington Valley Diagnostic Center | 06 - 12 | 28 | 9 | 06089 |
Greater Hartford Academy Of The Arts Elementary Magnet | PK - 05 | 540 | 0 | 06002 |
Museum Academy | PK - 05 | 510 | 34 | 06002 |
City | County | |
---|---|---|
Population | 25,896 | 913,900 |
Population Density | 763 | 1,243 |
Median Age | 47.2 | 42 |
People per Household | 2.6 | 2.5 |
Median Household Income | 127,452 | 77,593 |
Average Income per Capita | 64,549 | 41,527 |
Simsbury is located in Connecticut. Simsbury, Connecticut has a population of 25,896. Simsbury is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Simsbury, Connecticut is $127,452. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Simsbury is 47.2 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 54.96.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.