Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birch Grove Primary School | PK - 02 | 500 | 15 | 06084 |
Broad Brook Elementary School | PK - 04 | 447 | 16 | 06016 |
Center School | KG - 06 | 475 | 16 | 06029 |
Crystal Lake School | KG - 06 | 325 | 17 | 06029 |
Edgar H. Parkman School | 03 - 05 | 349 | 14 | 06082 |
Eli Whitney School | 03 - 05 | 400 | 13 | 06082 |
Enfield Street School | KG - 02 | 250 | 13 | 06082 |
Hazardville Memorial School | KG - 02 | 358 | 14 | 06082 |
Henry Barnard School | PK - 02 | 400 | 11 | 06082 |
Prudence Crandall School | 03 - 05 | 440 | 14 | 06082 |
Somers Elementary School | PK - 05 | 500 | 14 | 06071 |
Stowe - Early Learning Center (selc) | PK - PK | 200 | 14 | 06082 |
Tolland Intermediate School | 03 - 05 | 493 | 13 | 06084 |
Windermere School | PK - 06 | 665 | 17 | 06029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Windsor Middle School | 05 - 08 | 320 | 12 | 06016 |
Ellington Middle School | 07 - 08 | 420 | 12 | 06029 |
John F. Kennedy Middle School | 06 - 08 | 1,150 | 11 | 06082 |
Mabelle B. Avery Middle School | 06 - 08 | 330 | 12 | 06071 |
Tolland Middle School | 06 - 08 | 580 | 14 | 06084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crec Academy Of Computer Science And Engineering | 09 - 12 | 491 | 11 | 06082 |
Ellington High School | 09 - 12 | 800 | 12 | 06029 |
Enfield High School | 09 - 12 | 1,600 | 12 | 06082 |
Somers High School | 09 - 12 | 436 | 11 | 06071 |
Tolland High School | 09 - 12 | 800 | 15 | 06084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Enfield Adult And Continuing Education | 09 - 12 | 0 | 0 | 06082 |
City | County | |
---|---|---|
Population | 11,916 | 159,564 |
Population Density | 420 | 389 |
Median Age | 43.4 | 39.2 |
People per Household | 2.7 | 2.5 |
Median Household Income | 112,109 | 88,729 |
Average Income per Capita | 43,405 | 41,219 |
Somers is located in Connecticut. Somers, Connecticut has a population of 11,916. Somers is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Somers, Connecticut is $112,109. The median household income for the surrounding county is $88,729 compared to the national median of $66,222. The median age of people living in Somers is 43.4 years.
The average high temperature in July is 84.06 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 45.68.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.