Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna E. Norris School | KG - 05 | 300 | 12 | 06108 |
Broad Brook Elementary School | PK - 04 | 447 | 16 | 06016 |
Dr. Franklin H. Mayberry School | KG - 05 | 335 | 14 | 06108 |
Dr. John A. Langford School | KG - 05 | 350 | 15 | 06108 |
Eli Terry Elementarty School | KG - 05 | 500 | 12 | 06074 |
International Magnet School For Global Citizenship | PK - 05 | 500 | 13 | 06074 |
Orchard Hill School | KG - 05 | 637 | 15 | 06074 |
Philip R. Smith School | KG - 05 | 450 | 13 | 06074 |
Pleasant Valley School | KG - 05 | 600 | 16 | 06074 |
Robert J. O'brien School | KG - 05 | 375 | 12 | 06108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hartford Middle School | 06 - 08 | 1,100 | 11 | 06108 |
East Windsor Middle School | 05 - 08 | 320 | 12 | 06016 |
Timothy Edwards School | 06 - 08 | 1,100 | 12 | 06074 |
Two Rivers Middle Magnet School | 06 - 08 | 665 | 11 | 06108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Windsor High School | 09 - 12 | 251 | 11 | 06088 |
Great Path Academy | 09 - 12 | 318 | 13 | 06045 |
South Windsor High School | 09 - 12 | 1,352 | 13 | 06074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John J Allison Polaris Center | KG - 12 | 51 | 0 | 06108 |
City | County | |
---|---|---|
Population | 26,890 | 913,900 |
Population Density | 958 | 1,243 |
Median Age | 46.2 | 42 |
People per Household | 2.6 | 2.5 |
Median Household Income | 109,750 | 77,593 |
Average Income per Capita | 49,624 | 41,527 |
South Windsor is located in Connecticut. South Windsor, Connecticut has a population of 26,890. South Windsor is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in South Windsor, Connecticut is $109,750. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in South Windsor is 46.2 years.
The average high temperature in July is 84.64 degrees, with an average low temperature in January of 16.99 degrees. The annual precipitation is 45.72.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.