Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aiken School | PK - 05 | 400 | 13 | 06117 |
Annie Fisher Montessori Magnet School | PK - 08 | 350 | 21 | 06112 |
Braeburn School | KG - 05 | 330 | 15 | 06107 |
Breakthrough Ii | PK - 05 | 300 | 16 | 06112 |
Breakthrough Magnet School | PK - 08 | 360 | 14 | 06106 |
Bugbee School | PK - 05 | 354 | 15 | 06117 |
Dr. Ramon E. Betances Early Reading Lab School | PK - 03 | 351 | 11 | 06106 |
Duffy School | PK - 05 | 500 | 13 | 06107 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 607 | 12 | 06106 |
Montessori Magnet At Batchelder | PK - 06 | 361 | 26 | 06106 |
Montessori Magnet School | PK - 06 | 350 | 15 | 06106 |
Morley School | PK - 05 | 300 | 14 | 06119 |
Noah Webster Micro Society School | PK - 08 | 630 | 13 | 06105 |
Norfeldt School | PK - 05 | 311 | 12 | 06117 |
Parkville Community School | PK - 05 | 456 | 15 | 06106 |
Rj Kinsella Magnet School Of Performing Arts | PK - 08 | 600 | 0 | 06106 |
Sanchez School | PK - 05 | 350 | 15 | 06106 |
Sarah J. Rawson Elementary School | PK - 05 | 250 | 13 | 06112 |
Science, Technology, Engineering And Math (stem) Magent School At Annie Fisher | KG - 08 | 260 | 10 | 06112 |
Smith School | PK - 05 | 375 | 12 | 06119 |
University Of Hartford Multiple Intelligences Magn | PK - 05 | 457 | 13 | 06117 |
Webster Hill School | PK - 05 | 400 | 13 | 06107 |
Whiting Lane School | PK - 05 | 300 | 11 | 06119 |
Wolcott School | KG - 05 | 300 | 13 | 06110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Hartford Academy Inc | 05 - 08 | 397 | 11 | 06112 |
Bristow Middle School | 06 - 08 | 320 | 12 | 06119 |
Greater Hartford Academy Of The Arts Magnet Middle | 06 - 08 | 350 | 9 | 06106 |
Jumoke Academy | 05 - 08 | 130 | 5 | 06105 |
Jumoke Academy Honors Science Math & Research Tech | 05 - 08 | 0 | 15 | 06112 |
King Philip Middle School | 06 - 08 | 899 | 11 | 06117 |
M. L. King School | 06 - 08 | 250 | 13 | 06112 |
Mcdonough Middle School | 06 - 08 | 340 | 14 | 06106 |
Renzulli Academy | 04 - 08 | 115 | 12 | 06105 |
Sedgwick Middle School | 06 - 08 | 892 | 12 | 06107 |
West Middle Community School | PK - 08 | 262 | 14 | 06105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Classical Magnet School | 06 - 12 | 448 | 13 | 06105 |
Conard High School | 09 - 12 | 1,450 | 14 | 06107 |
Greater Hartford Academy Of The Arts - Full Time | 09 - 12 | 418 | 17 | 06106 |
Hall High School | 09 - 12 | 1,510 | 15 | 06117 |
Hartford Magnet Trinity College Academy | 06 - 12 | 965 | 11 | 06106 |
Hartford Public High School | 09 - 12 | 976 | 13 | 06105 |
Sports And Medical Sciences Academy | 06 - 12 | 600 | 13 | 06106 |
University High School | 09 - 12 | 423 | 15 | 06112 |
Weaver High School | 09 - 12 | 655 | 19 | 06112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. I. Prince Technical High School | 09 - 12 | 809 | 9 | 06106 |
Capital Preparatory Magnet School | PK - 12 | 674 | 15 | 06103 |
Charter Oak International Academy | PK - 05 | 500 | 10 | 06110 |
Griswold Alternative School | 08 - 12 | 20 | 5 | 06105 |
Ib Global Communications Academy | KG - 09 | 438 | 12 | 06112 |
Jumoke Academy Thelma Ellis Dickerson's | PK - 04 | 705 | 15 | 06112 |
City | County | |
---|---|---|
Population | 64,291 | 913,900 |
Population Density | 4,032 | 1,243 |
Median Age | 43.5 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 112,024 | 77,593 |
Average Income per Capita | 57,472 | 41,527 |
West Hartford is located in Connecticut. West Hartford, Connecticut has a population of 64,291. West Hartford is more family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 27%.
The median household income in West Hartford, Connecticut is $112,024. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in West Hartford is 43.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 56.93.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.