Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Elementary School | PK - 05 | 285 | 12 | 06751 |
Booth Free School | KG - 05 | 74 | 11 | 06783 |
Fletcher W. Judson School | 03 - 05 | 293 | 16 | 06795 |
Long Meadow Elementary School | PK - 05 | 530 | 14 | 06762 |
Middlebury Elementary School | PK - 05 | 320 | 15 | 06762 |
Mitchell Elementary School | KG - 05 | 400 | 12 | 06798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Memorial Middle School | 06 - 08 | 425 | 13 | 06762 |
Woodbury Middle School | 06 - 08 | 300 | 12 | 06798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nonnewaug High School | 09 - 12 | 677 | 13 | 06798 |
City | County | |
---|---|---|
Population | 10,096 | 189,736 |
Population Density | 277 | 206 |
Median Age | 51.2 | 47.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 85,131 | 82,063 |
Average Income per Capita | 52,701 | 45,023 |
Woodbury is located in Connecticut. Woodbury, Connecticut has a population of 10,096. Woodbury is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Woodbury, Connecticut is $85,131. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Woodbury is 51.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 52.01.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.