Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Early Childhood Center | PK - PK | 200 | 18 | 01001 |
Benjamin J Phelps | KG - 04 | 400 | 13 | 01001 |
Blueberry Hill | KG - 05 | 400 | 13 | 01106 |
Center | KG - 05 | 420 | 15 | 01106 |
Clifford M Granger | KG - 04 | 260 | 13 | 01030 |
Elias Brookings | PK - 05 | 299 | 10 | 01105 |
James Clark School | KG - 04 | 300 | 13 | 01001 |
Milton Bradley School | PK - 05 | 500 | 11 | 01105 |
Robinson Park | KG - 04 | 288 | 14 | 01001 |
Veritas Preparatory Charter School | 05 - 08 | 429 | 0 | 01105 |
Wolf Swamp Road | PK - 05 | 500 | 12 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Junior High School | 07 - 08 | 520 | 11 | 01030 |
Emergence Academy | 06 - 08 | 50 | 6 | 01105 |
Glenbrook Middle School | 06 - 08 | 334 | 11 | 01106 |
Roberta G Doering School | 05 - 06 | 620 | 13 | 01001 |
South End Middle School | 06 - 08 | 230 | 12 | 01105 |
Williams Middle School | 06 - 08 | 300 | 11 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam High School | 09 - 12 | 1,074 | 13 | 01001 |
High School Of Commerce | 09 - 12 | 583 | 11 | 01105 |
Longmeadow High School | 09 - 12 | 998 | 13 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway To College At Springfield Technical Community College | 09 - 12 | 44 | 0 | 01105 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.