Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred G Zanetti | PK - 08 | 440 | 12 | 01104 |
Barry | KG - 05 | 400 | 14 | 01020 |
Belcher | KG - 02 | 260 | 13 | 01020 |
Boland School | PK - 05 | 600 | 12 | 01104 |
Bowe | KG - 05 | 465 | 13 | 01013 |
Bowie | KG - 05 | 270 | 15 | 01022 |
Brightwood | PK - 05 | 371 | 12 | 01107 |
Cowing Early Childhood | PK - PK | 130 | 0 | 01089 |
Gen John J Stefanik | KG - 05 | 350 | 11 | 01013 |
Gerena | PK - 05 | 500 | 10 | 01107 |
Glenwood | KG - 05 | 300 | 12 | 01104 |
John Ashley | KG - KG | 220 | 17 | 01089 |
John R Fausey | 01 - 05 | 413 | 13 | 01089 |
Lambert-lavoie | KG - 05 | 340 | 12 | 01020 |
Liberty Elementary School | KG - 05 | 280 | 13 | 01104 |
Lincoln Elementary School | PK - 05 | 500 | 9 | 01107 |
Litwin | KG - 05 | 350 | 13 | 01020 |
Mary O Pottenger | PK - 05 | 410 | 11 | 01104 |
Memorial | 01 - 05 | 187 | 11 | 01089 |
Mittineague | 01 - 05 | 180 | 9 | 01089 |
Philip G Coburn | KG - 05 | 460 | 10 | 01089 |
Samuel Bowles | KG - 05 | 327 | 13 | 01104 |
Springfield Public Day Elementary School | KG - 05 | 90 | 6 | 01104 |
Streiber Memorial School | KG - 05 | 250 | 12 | 01020 |
Szetela Ecc | PK - PK | 190 | 17 | 01013 |
Tatham | 01 - 05 | 263 | 15 | 01089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellamy Middle School | 06 - 08 | 829 | 12 | 01020 |
Chestnut Accelerated Middle School (talented And Gifted) | 06 - 08 | 243 | 0 | 01107 |
Dupont Middle School | 06 - 08 | 705 | 11 | 01013 |
Hampden Charter School Of Science - West | 06 - 09 | 320 | 0 | 01089 |
Lyceum Academy | 06 - 08 | 371 | 0 | 01107 |
Springfield Public Day Middle School | 06 - 08 | 60 | 7 | 01107 |
Van Sickle Middle Academy | 06 - 08 | 247 | 0 | 01104 |
Van Sickle Rise Academy | 06 - 08 | 400 | 13 | 01104 |
West Springfield Middle School | 06 - 08 | 950 | 12 | 01089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baystate Academy Charter Public School | 06 - 12 | 432 | 6 | 01104 |
Chicopee Comprehensive High School | 09 - 12 | 1,154 | 13 | 01020 |
Chicopee High School | 09 - 12 | 921 | 13 | 01020 |
Hampden Charter School Of Science - East | 06 - 12 | 540 | 12 | 01022 |
Paulo Freire Social Justice Charter School | 09 - 12 | 321 | 0 | 01013 |
The Springfield Renaissance School | 06 - 12 | 700 | 13 | 01104 |
West Springfield High School | 09 - 12 | 1,172 | 14 | 01089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicopee Academy | 06 - 12 | 57 | 7 | 01022 |
Chicopee Academy At Selser School | KG - 05 | 414 | 13 | 01022 |
Springfield Preparatory Charter School | KG - 05 | 326 | 25 | 01104 |
City | County | |
---|---|---|
Population | 55,679 | 470,085 |
Population Density | 2,439 | 762 |
Median Age | 41.6 | 40.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 54,352 | 57,648 |
Average Income per Capita | 29,894 | 31,191 |
Chicopee is located in Massachusetts. Chicopee, Massachusetts has a population of 55,679. Chicopee is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Chicopee, Massachusetts is $54,352. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Chicopee is 41.6 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 11.2 degrees. The annual precipitation is 45.17.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.