Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brimfield Elementary School | PK - 06 | 300 | 12 | 01010 |
Burgess Elementary School | PK - 06 | 800 | 17 | 01566 |
Holland Elementary School | PK - 06 | 226 | 8 | 01521 |
Wales Elementary School | PK - 06 | 125 | 15 | 01081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tantasqua Regional Jr High School | 07 - 08 | 550 | 12 | 01518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tantasqua Regional High School | 09 - 12 | 1,200 | 0 | 01518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tantasqua High School Technical Division | 09 - 12 | 491 | 24 | 01518 |
City | County | |
---|---|---|
Population | 2,844 | 470,085 |
Population Density | 232 | 762 |
Median Age | 46.7 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 83,065 | 57,648 |
Average Income per Capita | 39,882 | 31,191 |
Holland is located in Massachusetts. Holland, Massachusetts has a population of 2,844. Holland is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Holland, Massachusetts is $83,065. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Holland is 46.7 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12.2 degrees. The annual precipitation is 47.41.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.