Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canterbury | PK - 06 | 294 | 11 | 01603 |
Chandler Magnet | PK - 06 | 402 | 14.5 | 01602 |
Columbus Park | PK - 06 | 386 | 13.4 | 01603 |
Flagg Street | KG - 06 | 359 | 15.8 | 01602 |
Gates Lane | PK - 06 | 544 | 11.8 | 01603 |
Goddard School/science Technical | PK - 06 | 380 | 11.1 | 01603 |
Heard Street | KG - 06 | 246 | 16.5 | 01603 |
Leicester Elementary | KG - 04 | 493 | 13.3 | 01524 |
May Street | KG - 06 | 295 | 23.9 | 01602 |
Midland Street | KG - 06 | 206 | 16.3 | 01602 |
Paxton Center | KG - 08 | 454 | 13.9 | 01612 |
Tatnuck | PK - 06 | 385 | 16.6 | 01602 |
West Tatnuck | PK - 06 | 364 | 18.9 | 01602 |
Wire Village School | KG - 04 | 417 | 12.2 | 01562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Knox Trail Middle School | 05 - 08 | 363 | 12.5 | 01562 |
Leicester Middle | 05 - 08 | 409 | 13.2 | 01524 |
Sullivan Middle | 06 - 08 | 827 | 11.9 | 01603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Prouty High | 09 - 12 | 357 | 11.8 | 01562 |
Doherty Memorial High | 09 - 12 | 1,344 | 15.4 | 01602 |
Leicester High | 09 - 12 | 414 | 13.2 | 01524 |
South High Community | 09 - 12 | 1,666 | 16.6 | 01603 |
University Pk Campus School | 07 - 12 | 224 | 14.9 | 01603 |
City | County | |
---|---|---|
Population | 11,259 | 849,819 |
Population Density | 484 | 563 |
Median Age | 42.5 | 41.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 86,661 | 77,582 |
Average Income per Capita | 38,677 | 39,016 |
Leicester is located in Massachusetts. Leicester, Massachusetts has a population of 11,259. Leicester is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Leicester, Massachusetts is $86,661. The median household income for the surrounding county is $77,582 compared to the national median of $66,222. The median age of people living in Leicester is 42.5 years.
The average high temperature in July is 79.3 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 49.05.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.