Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allendale | PK - 05 | 273 | 10.1 | 01201 |
Becket Washington School | PK - 05 | 100 | 10.3 | 01223 |
Crosby | PK - 05 | 270 | 8.9 | 01201 |
Egremont | PK - 05 | 382 | 11.7 | 01201 |
Lee Elementary | PK - 06 | 341 | 9.4 | 01238 |
Morningside Community School | PK - 05 | 355 | 10.2 | 01201 |
Morris | PK - 05 | 339 | 14 | 01240 |
Richmond Consolidated | PK - 08 | 154 | 8.5 | 01254 |
Robert T. Capeless Elementary School | PK - 05 | 181 | 10.5 | 01201 |
Silvio O Conte Community | PK - 05 | 357 | 10.2 | 01201 |
Stearns | PK - 05 | 234 | 7.9 | 01201 |
Williams | PK - 05 | 256 | 10.5 | 01201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John T Reid Middle | 06 - 08 | 450 | 8.5 | 01201 |
Theodore Herberg Middle | 06 - 08 | 496 | 9.5 | 01201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee Middle/high School | 07 - 12 | 325 | 8.9 | 01238 |
Lenox Memorial High | 06 - 12 | 431 | 8.5 | 01240 |
Pittsfield High | 09 - 12 | 651 | 9.5 | 01201 |
Taconic High | 09 - 12 | 860 | 9.1 | 01201 |
City | County | |
---|---|---|
Population | 5,071 | 129,659 |
Population Density | 239 | 140 |
Median Age | 52.4 | 46.2 |
People per Household | 2.1 | 2.2 |
Median Household Income | 77,318 | 62,247 |
Average Income per Capita | 51,937 | 37,149 |
Lenox is located in Massachusetts. Lenox, Massachusetts has a population of 5,071. Lenox is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 20%.
The median household income in Lenox, Massachusetts is $77,318. The median household income for the surrounding county is $62,247 compared to the national median of $66,222. The median age of people living in Lenox is 52.4 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 46.6.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.