Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Early Childhood Center | PK - PK | 200 | 18 | 01001 |
Alice B Beal Elementary School | KG - 05 | 250 | 16 | 01108 |
Benjamin J Phelps | KG - 04 | 400 | 13 | 01001 |
Blueberry Hill | KG - 05 | 400 | 13 | 01106 |
Center | KG - 05 | 420 | 15 | 01106 |
Elias Brookings | PK - 05 | 299 | 10 | 01105 |
James Clark School | KG - 04 | 300 | 13 | 01001 |
Kensington International School | PK - 05 | 350 | 12 | 01108 |
Mapleshade | 03 - 05 | 271 | 15 | 01028 |
Meadow Brook | PK - 02 | 470 | 15 | 01028 |
Milton Bradley School | PK - 05 | 500 | 11 | 01105 |
Mountain View | 03 - 05 | 280 | 14 | 01028 |
Robinson Park | KG - 04 | 288 | 14 | 01001 |
Sumner Avenue | PK - 05 | 459 | 12 | 01108 |
Veritas Preparatory Charter School | 05 - 08 | 429 | 0 | 01105 |
Washington | PK - 05 | 450 | 12 | 01108 |
White Street | PK - 05 | 400 | 13 | 01108 |
Wolf Swamp Road | PK - 05 | 500 | 12 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birchland Park | 06 - 08 | 650 | 13 | 01028 |
Emergence Academy | 06 - 08 | 50 | 6 | 01105 |
Forest Park Middle School | 06 - 08 | 700 | 12 | 01108 |
Glenbrook Middle School | 06 - 08 | 334 | 11 | 01106 |
Roberta G Doering School | 05 - 06 | 620 | 13 | 01001 |
South End Middle School | 06 - 08 | 230 | 12 | 01105 |
Springfield Realization Academy | 06 - 06 | 0 | 0 | 01108 |
Williams Middle School | 06 - 08 | 300 | 11 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam High School | 09 - 12 | 1,074 | 13 | 01001 |
East Longmeadow High School | 09 - 12 | 813 | 14 | 01028 |
High School Of Commerce | 09 - 12 | 583 | 11 | 01105 |
Liberty Preparatory Academy | 09 - 12 | 45 | 9 | 01108 |
Longmeadow High School | 09 - 12 | 998 | 13 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway To College At Springfield Technical Community College | 09 - 12 | 44 | 0 | 01105 |
Martin Luther King Jr. Charter School Of Excellenc | KG - 05 | 360 | 10 | 01108 |
City | County | |
---|---|---|
Population | 15,817 | 470,085 |
Population Density | 1,734 | 762 |
Median Age | 48 | 40.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 126,515 | 57,648 |
Average Income per Capita | 62,348 | 31,191 |
Longmeadow is located in Massachusetts. Longmeadow, Massachusetts has a population of 15,817. Longmeadow is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Longmeadow, Massachusetts is $126,515. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Longmeadow is 48 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 45.68.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.