Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Valley Community School | 01 - 05 | 412 | 17 | 01057 |
Green Meadows Elementary School | PK - 08 | 250 | 13 | 01036 |
Mile Tree Elementary School | PK - 01 | 341 | 16 | 01095 |
Old Mill Pond | PK - 05 | 650 | 14 | 01069 |
Quarry Hill Community School | PK - KG | 100 | 14 | 01057 |
Soule Road | 04 - 05 | 320 | 16 | 01095 |
Stony Hill School | 02 - 03 | 322 | 15 | 01095 |
Wales Elementary School | PK - 06 | 125 | 15 | 01081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wilbraham Middle School | 06 - 08 | 530 | 14 | 01095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minnechaug Regional High School | 09 - 12 | 987 | 15 | 01095 |
Monson Innovation High School | 07 - 12 | 328 | 13 | 01057 |
Palmer High School | 06 - 12 | 500 | 11 | 01069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pathfinder Vocational Tech | 09 - 12 | 627 | 7 | 01069 |
West Area | 01 - 12 | 200 | 10 | 01069 |
City | County | |
---|---|---|
Population | 8,582 | 470,085 |
Population Density | 194 | 762 |
Median Age | 47.5 | 40.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 82,323 | 57,648 |
Average Income per Capita | 38,551 | 31,191 |
Monson is located in Massachusetts. Monson, Massachusetts has a population of 8,582. Monson is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Monson, Massachusetts is $82,323. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Monson is 47.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12.2 degrees. The annual precipitation is 48.2.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.