Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee Elementary School | PK - 06 | 350 | 10 | 01238 |
Muddy Brook Regional Elementary School | PK - 04 | 360 | 11 | 01230 |
New Marlborough Central | PK - 04 | 80 | 10 | 01244 |
Undermountain | PK - 05 | 250 | 10 | 01257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
W.e.b. Du Bois Regional Middle School | 05 - 08 | 350 | 11 | 01230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee Middle/high School | 07 - 12 | 325 | 11 | 01238 |
Monument Mt Regional High School | 09 - 12 | 473 | 10 | 01230 |
Mt Everett Regional | 07 - 12 | 324 | 12 | 01257 |
City | County | |
---|---|---|
Population | 3,702 | 129,659 |
Population Density | 165 | 140 |
Median Age | 46.1 | 46.2 |
People per Household | 2.2 | 2.2 |
Median Household Income | 64,787 | 62,247 |
Average Income per Capita | 38,787 | 37,149 |
New Marlboro is located in Massachusetts. New Marlboro, Massachusetts has a population of3,702.
The median household income in New Marlboro, Massachusetts is $64,787. The median household income for the surrounding county is $62,247 compared to the national median of $66,222. The median age of people living in New Marlboro is 46.1 years.
The average high temperature in July is 81.26 degrees, with an average low temperature in January of 11.9 degrees. The annual precipitation is 47.23.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.