Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canterbury Street Computer-based Magnet School | PK - 06 | 370 | 15 | 01603 |
Chandler Elementary Community | KG - 06 | 450 | 15 | 01609 |
Chandler Magnet | PK - 06 | 417 | 13 | 01602 |
Clark Street Developmental Learning School | PK - 06 | 246 | 17 | 01606 |
Columbus Park | PK - 06 | 390 | 14 | 01603 |
Elm Park Community | KG - 06 | 500 | 13 | 01609 |
Flagg Street | KG - 06 | 385 | 18 | 01602 |
Gates Lane | PK - 06 | 560 | 16 | 01603 |
Goddard School/science Technical | PK - 06 | 319 | 15 | 01603 |
May Street | KG - 06 | 303 | 19 | 01602 |
Midland Street | KG - 06 | 230 | 17 | 01602 |
Norrback Avenue | PK - 06 | 560 | 17 | 01606 |
Paxton Center | KG - 08 | 441 | 15 | 01612 |
Tatnuck Magnet School | PK - 06 | 396 | 16 | 01602 |
Thorndyke Road | KG - 06 | 300 | 19 | 01606 |
West Tatnuck | PK - 06 | 350 | 17 | 01602 |
Worcester Arts Magnet School | PK - 06 | 410 | 17 | 01606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burncoat Middle School | 07 - 08 | 760 | 13 | 01606 |
Dr Arthur F Sullivan Middle School | 06 - 08 | 960 | 13 | 01603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burncoat Senior High School | 09 - 12 | 1,012 | 14 | 01606 |
Doherty Memorial High School | 09 - 12 | 1,513 | 14 | 01602 |
South High Community | 09 - 12 | 1,302 | 14 | 01603 |
University Park Campus School | 07 - 12 | 240 | 15 | 01603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abby Kelley Foster Charter Public School | KG - 12 | 1,426 | 12 | 01606 |
Burncoat Street Preparatory School | KG - 06 | 275 | 12 | 01606 |
Gateway To College At Quinsigamond Community College | 10 - 12 | 37 | 0 | 01606 |
Heard Street Discovery Academy | KG - 06 | 248 | 15 | 01603 |
City | County | |
---|---|---|
Population | 5,139 | 849,819 |
Population Density | 350 | 563 |
Median Age | 36.9 | 41.6 |
People per Household | 2.8 | 2.5 |
Median Household Income | 116,353 | 77,582 |
Average Income per Capita | 48,353 | 39,016 |
Paxton is located in Massachusetts. Paxton, Massachusetts has a population of 5,139. Paxton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Paxton, Massachusetts is $116,353. The median household income for the surrounding county is $77,582 compared to the national median of $66,222. The median age of people living in Paxton is 36.9 years.
The average high temperature in July is 79.3 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 49.05.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.