Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burgess Elementary School | PK - 06 | 800 | 17 | 01566 |
Charlton Elementary School | PK - 01 | 325 | 15 | 01507 |
Charlton Street | 02 - 05 | 212 | 12 | 01550 |
Dudley Elementary School | 02 - 04 | 400 | 14 | 01571 |
Eastford Road | PK - 01 | 370 | 12 | 01550 |
Heritage School | 02 - 04 | 450 | 15 | 01507 |
Mason Road School | PK - 01 | 280 | 17 | 01571 |
West Street | 02 - 05 | 350 | 11 | 01550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlton Middle School | 05 - 08 | 600 | 15 | 01507 |
Dudley Middle School | 05 - 08 | 557 | 14 | 01571 |
Southbridge Middle School | 06 - 08 | 420 | 0 | 01550 |
Tantasqua Regional Jr High School | 07 - 08 | 550 | 12 | 01518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shepherd Hill Regional High School | 09 - 12 | 923 | 14 | 01571 |
Southbridge High School | 09 - 12 | 500 | 7 | 01550 |
Tantasqua Regional High School | 09 - 12 | 1,200 | 0 | 01518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Path Regional Vocational Technical High School | 09 - 12 | 1,250 | 9 | 01507 |
Southbridge Academy | 08 - 12 | 32 | 0 | 01550 |
Tantasqua High School Technical Division | 09 - 12 | 491 | 24 | 01518 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Southbridge is located in Massachusetts.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.