Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred G Zanetti | PK - 08 | 440 | 12 | 01104 |
Alice B Beal Elementary School | KG - 05 | 250 | 16 | 01108 |
Arthur T Talmadge | PK - 05 | 280 | 13 | 01118 |
Boland School | PK - 05 | 600 | 12 | 01104 |
Brightwood | PK - 05 | 371 | 12 | 01107 |
Daniel B Brunton | PK - 05 | 413 | 13 | 01128 |
Dryden Memorial | PK - 05 | 380 | 12 | 01118 |
Early Childhood Center Early Headstart And Pre-k Expansion | PK - KG | 170 | 11 | 01109 |
Elias Brookings | PK - 05 | 299 | 10 | 01105 |
Frank H Freedman | KG - 05 | 250 | 14 | 01109 |
Frederick Harris | PK - 05 | 600 | 12 | 01118 |
Gerena | PK - 05 | 500 | 10 | 01107 |
Glenwood | KG - 05 | 300 | 12 | 01104 |
Glickman Elementary School | KG - 05 | 300 | 10 | 01119 |
Hiram L Dorman | KG - 05 | 246 | 13 | 01109 |
Homer Street | KG - 05 | 400 | 12 | 01109 |
Kensington International School | PK - 05 | 350 | 12 | 01108 |
Kiley Preparatory Middle School | 06 - 07 | 0 | 0 | 01128 |
Liberty Elementary School | KG - 05 | 280 | 13 | 01104 |
Lincoln Elementary School | PK - 05 | 500 | 9 | 01107 |
Margaret C Ells | PK - PK | 120 | 14 | 01109 |
Mary M Lynch | KG - 05 | 248 | 9 | 01119 |
Mary M Walsh | PK - 05 | 300 | 11 | 01129 |
Mary O Pottenger | PK - 05 | 410 | 11 | 01104 |
Milton Bradley School | PK - 05 | 500 | 11 | 01105 |
Rebecca M Johnson | PK - 05 | 579 | 14 | 01109 |
Samuel Bowles | KG - 05 | 327 | 13 | 01104 |
Springfield Public Day Elementary School | KG - 05 | 90 | 6 | 01104 |
Sumner Avenue | PK - 05 | 459 | 12 | 01108 |
Thomas M Balliet | PK - 05 | 326 | 18 | 01109 |
Veritas Preparatory Charter School | 05 - 08 | 429 | 0 | 01105 |
Warner | PK - 05 | 240 | 14 | 01129 |
Washington | PK - 05 | 450 | 12 | 01108 |
White Street | PK - 05 | 400 | 13 | 01108 |
William N. Deberry | KG - 05 | 300 | 10 | 01109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balliet Middle School | 06 - 08 | 44 | 6 | 01109 |
Chestnut Accelerated Middle School (talented And Gifted) | 06 - 08 | 243 | 0 | 01107 |
Emergence Academy | 06 - 08 | 50 | 6 | 01105 |
Forest Park Middle School | 06 - 08 | 700 | 12 | 01108 |
Libertas Academy Charter School | 06 - 07 | 190 | 0 | 01103 |
Lyceum Academy | 06 - 08 | 371 | 0 | 01107 |
M Marcus Kiley Middle School | 08 - 08 | 500 | 13 | 01128 |
South End Middle School | 06 - 08 | 230 | 12 | 01105 |
Springfield Public Day Middle School | 06 - 08 | 60 | 7 | 01107 |
Springfield Realization Academy | 06 - 06 | 0 | 0 | 01108 |
Stem Middle Academy | 06 - 08 | 300 | 15 | 01109 |
The Academy At Kiley | 06 - 07 | 0 | 0 | 01128 |
Van Sickle Middle Academy | 06 - 08 | 247 | 0 | 01104 |
Van Sickle Rise Academy | 06 - 08 | 400 | 13 | 01104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baystate Academy Charter Public School | 06 - 12 | 432 | 6 | 01104 |
High School Of Commerce | 09 - 12 | 583 | 11 | 01105 |
High School/science-tech | 09 - 12 | 1,054 | 12 | 01109 |
John J Duggan Academy | 06 - 12 | 745 | 11 | 01109 |
Liberty Preparatory Academy | 09 - 12 | 45 | 9 | 01108 |
Phoenix Academy Public Charter High School Springfield | 09 - 12 | 212 | 13 | 01109 |
Springfield Central High School | 09 - 12 | 2,058 | 13 | 01109 |
Springfield International Academy At Sci-tech | 09 - 12 | 0 | 0 | 01109 |
The Springfield Renaissance School | 06 - 12 | 700 | 13 | 01104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway To College At Springfield Technical Community College | 09 - 12 | 44 | 0 | 01105 |
Martin Luther King Jr. Charter School Of Excellenc | KG - 05 | 360 | 10 | 01108 |
Phoenix Charter Academy Springfield | UG - UG | 200 | 12 | 01109 |
Putnam Vocational Academy | UG - UG | 127 | 0 | 01109 |
Putnam Vocational Tech High School | 09 - 12 | 1,412 | 9 | 01109 |
Sabis International Charter School | KG - 12 | 1,563 | 24 | 01129 |
Springfield Preparatory Charter School | KG - 05 | 326 | 25 | 01104 |
Springfield Virtual School | KG - 12 | 0 | 0 | 01109 |
Ywca Youthbuild Springfield | 10 - 13 | 0 | 0 | 01118 |
City | County | |
---|---|---|
Population | 154,368 | 470,085 |
Population Density | 4,844 | 762 |
Median Age | 35.6 | 40.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 41,164 | 57,648 |
Average Income per Capita | 21,794 | 31,191 |
Springfield is located in Massachusetts. Springfield, Massachusetts has a population of 154,368. Springfield is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Springfield, Massachusetts is $41,164. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Springfield is 35.6 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 45.68.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.