Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abner Gibbs | KG - 04 | 180 | 12 | 01085 |
Clifford M Granger | KG - 04 | 260 | 13 | 01030 |
Farmington River Elementary School | PK - 06 | 120 | 10 | 01253 |
Fort Meadow Ecc | PK - PK | 150 | 19 | 01085 |
Franklin Ave Elementary School | KG - 04 | 210 | 15 | 01085 |
Highland | KG - 04 | 350 | 13 | 01085 |
Munger Hill | KG - 04 | 340 | 13 | 01085 |
Paper Mill | KG - 04 | 317 | 13 | 01085 |
Powder Mill School | 03 - 06 | 383 | 12 | 01077 |
Southampton Road | KG - 04 | 330 | 13 | 01085 |
Westfield Virtual School | KG - 08 | 0 | 0 | 01085 |
Woodland Elementary School | PK - 02 | 319 | 12 | 01077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Junior High School | 07 - 08 | 520 | 11 | 01030 |
Westfield Intermediate School | 05 - 06 | 680 | 10 | 01085 |
Westfield Middle School | 07 - 08 | 700 | 9 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwick-tolland Regional High School | 07 - 12 | 630 | 11 | 01077 |
Westfield High School | 09 - 12 | 1,106 | 15 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Westfield Vocational Tech High School | 09 - 12 | 560 | 9 | 01085 |
City | County | |
---|---|---|
Population | 528 | 470,085 |
Population Density | 17 | 762 |
Median Age | 50 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 103,977 | 57,648 |
Average Income per Capita | 45,578 | 31,191 |
Tolland is located in Massachusetts. Tolland, Massachusetts has a population of 528. Tolland is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.
The median household income in Tolland, Massachusetts is $103,977. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Tolland is 50 years.
The average high temperature in July is 84.05 degrees, with an average low temperature in January of 8.23 degrees. The annual precipitation is 54.87.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.