Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abner Gibbs | KG - 04 | 153 | 10.1 | 01085 |
Clifford M Granger | KG - 04 | 335 | 17.1 | 01030 |
Farmington River Elementary | PK - 06 | 120 | 8.4 | 01253 |
Franklin Ave | KG - 04 | 166 | 11.8 | 01085 |
Highland | PK - 04 | 370 | 13.4 | 01085 |
Munger Hill | PK - 04 | 340 | 11.3 | 01085 |
Paper Mill | KG - 04 | 341 | 13.6 | 01085 |
Powder Mill School | 03 - 06 | 384 | 11 | 01077 |
Southampton Road | PK - 04 | 325 | 13.7 | 01085 |
Woodland School | PK - 02 | 313 | 10 | 01077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Junior High | 07 - 08 | 518 | 8.5 | 01030 |
Westfield Intermediate School | 05 - 06 | 668 | 10.3 | 01085 |
Westfield Middle School | 07 - 08 | 691 | 11.3 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwick Regional School | 07 - 12 | 625 | 11.2 | 01077 |
Westfield High | 09 - 12 | 1,027 | 12.1 | 01085 |
Westfield Virtual School | 06 - 12 | 79 | 6.5 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Meadow Early Childhood Center | PK - PK | 133 | 16.5 | 01085 |
City | County | |
---|---|---|
Population | 528 | 470,085 |
Population Density | 17 | 762 |
Median Age | 50 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 103,977 | 57,648 |
Average Income per Capita | 45,578 | 31,191 |
Tolland is located in Massachusetts. Tolland, Massachusetts has a population of 528. Tolland is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 27%.
The median household income in Tolland, Massachusetts is $103,977. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Tolland is 50 years.
The average high temperature in July is 84.05 degrees, with an average low temperature in January of 8.23 degrees. The annual precipitation is 54.87.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.