Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred M Chaffee | PK - 01 | 300 | 17 | 01540 |
Clara Barton | 02 - 04 | 385 | 16 | 01540 |
Douglas Elementary School | 02 - 05 | 375 | 19 | 01516 |
Douglas Primary School | PK - 01 | 200 | 15 | 01516 |
Dudley Elementary School | 02 - 04 | 400 | 14 | 01571 |
Mason Road School | PK - 01 | 280 | 17 | 01571 |
Park Avenue Elementary School | PK - 04 | 830 | 15 | 01570 |
Sutton Early Learning | PK - 02 | 285 | 15 | 01590 |
Sutton Elementary School | 03 - 05 | 300 | 15 | 01590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas Middle School | 06 - 08 | 312 | 15 | 01516 |
Dudley Middle School | 05 - 08 | 557 | 14 | 01571 |
Oxford Middle School | 05 - 07 | 380 | 16 | 01540 |
Sutton Middle School | 06 - 08 | 370 | 13 | 01590 |
Webster Middle School | 05 - 08 | 600 | 15 | 01570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 390 | 13 | 01570 |
Douglas High School | 09 - 12 | 334 | 13 | 01516 |
Oxford High School | 08 - 12 | 500 | 10 | 01540 |
Shepherd Hill Regional High School | 09 - 12 | 923 | 14 | 01571 |
Sutton High School | 09 - 12 | 370 | 14 | 01590 |
City | County | |
---|---|---|
Population | 17,464 | 849,819 |
Population Density | 1,411 | 563 |
Median Age | 43.5 | 41.6 |
People per Household | 2.3 | 2.5 |
Median Household Income | 65,933 | 77,582 |
Average Income per Capita | 34,112 | 39,016 |
Webster is located in Massachusetts. Webster, Massachusetts has a population of 17,464. Webster is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Webster, Massachusetts is $65,933. The median household income for the surrounding county is $77,582 compared to the national median of $66,222. The median age of people living in Webster is 43.5 years.
The average high temperature in July is 81.5 degrees, with an average low temperature in January of 11.5 degrees. The annual precipitation is 48.86.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.