Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee Elementary School | PK - 06 | 350 | 10 | 01238 |
Morris Elementary School | PK - 05 | 320 | 11 | 01240 |
Muddy Brook Regional Elementary School | PK - 04 | 360 | 11 | 01230 |
Richmond Consolidated | PK - 08 | 160 | 8 | 01254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
W.e.b. Du Bois Regional Middle School | 05 - 08 | 350 | 11 | 01230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee Middle/high School | 07 - 12 | 325 | 11 | 01238 |
Lenox Memorial High School | 06 - 12 | 427 | 10 | 01240 |
Monument Mt Regional High School | 09 - 12 | 473 | 10 | 01230 |
City | County | |
---|---|---|
Population | 1,376 | 129,659 |
Population Density | 75 | 140 |
Median Age | 57 | 46.2 |
People per Household | 2.2 | 2.2 |
Median Household Income | 87,400 | 62,247 |
Average Income per Capita | 51,563 | 37,149 |
West Stockbridge is located in Massachusetts. West Stockbridge, Massachusetts has a population of 1,376. West Stockbridge is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in West Stockbridge, Massachusetts is $87,400. The median household income for the surrounding county is $62,247 compared to the national median of $66,222. The median age of people living in West Stockbridge is 57 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 12.7 degrees. The annual precipitation is 47.98.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.