Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abner Gibbs | KG - 04 | 180 | 12 | 01085 |
Clifford M Granger | KG - 04 | 260 | 13 | 01030 |
Cowing Early Childhood | PK - PK | 130 | 0 | 01089 |
Fort Meadow Ecc | PK - PK | 150 | 19 | 01085 |
Franklin Ave Elementary School | KG - 04 | 210 | 15 | 01085 |
Highland | KG - 04 | 350 | 13 | 01085 |
John Ashley | KG - KG | 220 | 17 | 01089 |
John R Fausey | 01 - 05 | 413 | 13 | 01089 |
Memorial | 01 - 05 | 187 | 11 | 01089 |
Mittineague | 01 - 05 | 180 | 9 | 01089 |
Munger Hill | KG - 04 | 340 | 13 | 01085 |
Paper Mill | KG - 04 | 317 | 13 | 01085 |
Philip G Coburn | KG - 05 | 460 | 10 | 01089 |
Powder Mill School | 03 - 06 | 383 | 12 | 01077 |
Southampton Road | KG - 04 | 330 | 13 | 01085 |
Tatham | 01 - 05 | 263 | 15 | 01089 |
Westfield Virtual School | KG - 08 | 0 | 0 | 01085 |
Woodland Elementary School | PK - 02 | 319 | 12 | 01077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Junior High School | 07 - 08 | 520 | 11 | 01030 |
Hampden Charter School Of Science - West | 06 - 09 | 320 | 0 | 01089 |
West Springfield Middle School | 06 - 08 | 950 | 12 | 01089 |
Westfield Intermediate School | 05 - 06 | 680 | 10 | 01085 |
Westfield Middle School | 07 - 08 | 700 | 9 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwick-tolland Regional High School | 07 - 12 | 630 | 11 | 01077 |
West Springfield High School | 09 - 12 | 1,172 | 14 | 01089 |
Westfield High School | 09 - 12 | 1,106 | 15 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Westfield Vocational Tech High School | 09 - 12 | 560 | 9 | 01085 |
City | County | |
---|---|---|
Population | 41,742 | 470,085 |
Population Density | 901 | 762 |
Median Age | 39.7 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 69,188 | 57,648 |
Average Income per Capita | 33,946 | 31,191 |
Westfield is located in Massachusetts. Westfield, Massachusetts has a population of 41,742. Westfield is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Westfield, Massachusetts is $69,188. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Westfield is 39.7 years.
The average high temperature in July is 84.35 degrees, with an average low temperature in January of 16.02 degrees. The annual precipitation is 48.91.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.