Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel B Brunton | PK - 05 | 413 | 13 | 01128 |
Glickman Elementary School | KG - 05 | 300 | 10 | 01119 |
Indian Orchard Elementary School | PK - 05 | 526 | 14 | 01151 |
Kiley Preparatory Middle School | 06 - 07 | 0 | 0 | 01128 |
Mary M Lynch | KG - 05 | 248 | 9 | 01119 |
Mary M Walsh | PK - 05 | 300 | 11 | 01129 |
Mile Tree Elementary School | PK - 01 | 341 | 16 | 01095 |
Soule Road | 04 - 05 | 320 | 16 | 01095 |
Stony Hill School | 02 - 03 | 322 | 15 | 01095 |
Warner | PK - 05 | 240 | 14 | 01129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F Kennedy Middle School | 06 - 08 | 500 | 14 | 01151 |
M Marcus Kiley Middle School | 08 - 08 | 500 | 13 | 01128 |
Springfield Conservatory Of The Arts | 06 - 08 | 330 | 0 | 01151 |
The Academy At Kiley | 06 - 07 | 0 | 0 | 01128 |
Wilbraham Middle School | 06 - 08 | 530 | 14 | 01095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minnechaug Regional High School | 09 - 12 | 987 | 15 | 01095 |
Springfield Public Day High School | 09 - 12 | 62 | 5 | 01151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sabis International Charter School | KG - 12 | 1,563 | 24 | 01129 |
City | County | |
---|---|---|
Population | 14,809 | 470,085 |
Population Density | 668 | 762 |
Median Age | 49.5 | 40.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 110,721 | 57,648 |
Average Income per Capita | 51,925 | 31,191 |
Wilbraham is located in Massachusetts. Wilbraham, Massachusetts has a population of 14,809. Wilbraham is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Wilbraham, Massachusetts is $110,721. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Wilbraham is 49.5 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 11.2 degrees. The annual precipitation is 46.68.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.