Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Road School | KG - 04 | 588 | 10 | 10570 |
Brookside School | 01 - 02 | 684 | 13 | 10562 |
Claremont School | 03 - 04 | 700 | 13 | 10562 |
Columbus Elementary School | 03 - 05 | 482 | 11 | 10594 |
Douglas G Grafflin School | KG - 04 | 441 | 12 | 10514 |
Mount Kisco Elementary School | KG - 05 | 500 | 10 | 10549 |
Park School | PK - KG | 550 | 16 | 10562 |
Roaring Brook School | KG - 04 | 400 | 11 | 10514 |
Westorchard School | KG - 04 | 420 | 14 | 10514 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne M Dorner Middle School | 06 - 08 | 1,004 | 15 | 10562 |
Pleasantville Middle School | 05 - 08 | 491 | 12 | 10570 |
Robert E Bell School | 05 - 08 | 631 | 11 | 10514 |
Roosevelt School | 05 - 05 | 350 | 15 | 10562 |
Seven Bridges Middle School | 05 - 08 | 534 | 11 | 10514 |
Westlake Middle School | 06 - 08 | 450 | 12 | 10594 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horace Greeley High School | 09 - 12 | 1,251 | 11 | 10514 |
Ossining High School | 09 - 12 | 1,612 | 12 | 10562 |
Pleasantville High School | 09 - 12 | 601 | 11 | 10570 |
Westlake High School | 09 - 12 | 600 | 12 | 10594 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edenwald School | 07 - 12 | 96 | 5 | 10570 |
Mount Pleasant Cottage School | 03 - 12 | 160 | 7 | 10570 |
City | County | |
---|---|---|
Population | 12,494 | 1,011,068 |
Population Density | 951 | 2,349 |
Median Age | 45.9 | 42.1 |
People per Household | 3.1 | 2.6 |
Median Household Income | 208,273 | 101,911 |
Average Income per Capita | 119,084 | 59,043 |
Chappaqua is located in New York. Chappaqua, New York has a population of 12,494. Chappaqua is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 30%.
The median household income in Chappaqua, New York is $208,273. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Chappaqua is 45.9 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 50.96.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.