Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Increase Miller Elementary School | KG - 05 | 447 | 14 | 10526 |
Katonah Elementary School | KG - 05 | 432 | 14 | 10536 |
Primrose School | KG - 02 | 500 | 14 | 10540 |
Somers Intermediate School | 03 - 05 | 524 | 14 | 10589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Jay Middle School | 06 - 08 | 700 | 11 | 10518 |
Somers Middle School | 06 - 08 | 600 | 13 | 10589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Jay High School | 09 - 12 | 995 | 12 | 10518 |
Somers Senior High School | 09 - 12 | 1,012 | 13 | 10540 |
City | County | |
---|---|---|
Population | 1,728 | 1,011,068 |
Population Density | 460 | 2,349 |
Median Age | 49 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 162,650 | 101,911 |
Average Income per Capita | 90,834 | 59,043 |
Goldens Bridge is located in New York. Goldens Bridge, New York has a population of 1,728. Goldens Bridge is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Goldens Bridge, New York is $162,650. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Goldens Bridge is 49 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 52.15.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.