Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | KG - 05 | 530 | 12 | 10598 |
Brookside School | KG - 03 | 475 | 12 | 10598 |
Crompond School | 04 - 05 | 515 | 14 | 10598 |
Furnace Woods Elementary School | KG - 05 | 250 | 13 | 10567 |
George Washington Elementary School | KG - 05 | 468 | 15 | 10547 |
Lincoln Titus Elementary School | KG - 05 | 450 | 13 | 10517 |
Mohansic School | KG - 03 | 424 | 13 | 10598 |
Thomas Jefferson Elementary School | KG - 05 | 400 | 14 | 10598 |
Van Cortlandtville School | KG - 05 | 600 | 12 | 10547 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Mountain Middle School | 06 - 08 | 520 | 12 | 10567 |
Lakeland Copper Beech Middle School | 06 - 08 | 1,400 | 11 | 10598 |
Mildred E Strang Middle School | 06 - 08 | 825 | 10 | 10598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeland High School | 09 - 12 | 1,068 | 13 | 10588 |
Walter Panas High School | 09 - 12 | 950 | 14 | 10567 |
Yorktown High School | 09 - 12 | 1,106 | 14 | 10598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Northern Westchester Boces Special Needs School | KG - 12 | 337 | 0 | 10598 |
City | County | |
---|---|---|
Population | 7,085 | 1,011,068 |
Population Density | 1,466 | 2,349 |
Median Age | 43.1 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 122,368 | 101,911 |
Average Income per Capita | 48,271 | 59,043 |
Mohegan Lake is located in New York. Mohegan Lake, New York has a population of 7,085. Mohegan Lake is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Mohegan Lake, New York is $122,368. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Mohegan Lake is 43.1 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.13.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.