Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimir Pulaski School | PK - 08 | 550 | 22 | 10583 |
Church Street School | KG - 05 | 700 | 13 | 10603 |
Edgewood School | KG - 05 | 400 | 12 | 10583 |
Fox Meadow School | KG - 05 | 475 | 13 | 10583 |
George Washington School | KG - 05 | 600 | 13 | 10604 |
Greenacres School | KG - 05 | 400 | 13 | 10583 |
Greenvale School | 02 - 05 | 530 | 16 | 10583 |
Greenville School | KG - 06 | 585 | 12 | 10583 |
Harrison Avenue Elementary School | KG - 05 | 600 | 12 | 10528 |
Heathcote School | KG - 05 | 365 | 12 | 10583 |
Lee F Jackson School | KG - 01 | 300 | 11 | 10607 |
Mamaroneck Avenue School | KG - 05 | 600 | 14 | 10605 |
Parsons Memorial School | KG - 05 | 460 | 9 | 10528 |
Post Road School | KG - 05 | 600 | 12 | 10606 |
Purchase School | KG - 05 | 300 | 11 | 10577 |
Quaker Ridge School | KG - 05 | 530 | 11 | 10583 |
Richard J Bailey School | 04 - 06 | 350 | 9 | 10607 |
Ridgeway School | KG - 05 | 577 | 12 | 10605 |
Seely Place School | KG - 06 | 500 | 14 | 10583 |
Virginia Road Elementary School | KG - 02 | 320 | 10 | 10603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louis M Klein Middle School | 06 - 08 | 800 | 10 | 10528 |
Scarsdale Middle School | 06 - 08 | 1,160 | 12 | 10583 |
White Plains Middle School - Eastview | 06 - 06 | 500 | 0 | 10601 |
White Plains Middle School - Highlands | 07 - 08 | 1,605 | 11 | 10605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgemont Junior Senior High School | 07 - 12 | 950 | 12 | 10583 |
Harrison High School | 09 - 12 | 1,075 | 11 | 10528 |
Scarsdale Senior High School | 09 - 12 | 1,642 | 11 | 10583 |
White Plains Senior High School | 09 - 12 | 2,000 | 15 | 10605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Leadership Charter School | KG - 08 | 653 | 18 | 10605 |
City Of Westchester Youthbuild | 10 - 13 | 0 | 0 | 10601 |
Southern Westchester Boces | UG - UG | 0 | 0 | 10528 |
City | County | |
---|---|---|
Population | 62,550 | 1,011,068 |
Population Density | 6,417 | 2,349 |
Median Age | 42.4 | 42.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 99,715 | 101,911 |
Average Income per Capita | 57,266 | 59,043 |
White Plains is located in New York. White Plains, New York has a population of 62,550. White Plains is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in White Plains, New York is $99,715. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in White Plains is 42.4 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 46.46.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.