Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. W. Cox School | PK - 04 | 245 | 12 | 06437 |
Benjamin Jepson Magnet School | PK - 08 | 560 | 14 | 06513 |
Bishop Woods School | KG - 08 | 475 | 18 | 06513 |
Calvin Leete School | PK - 04 | 250 | 14 | 06437 |
Clinton Avenue School | KG - 08 | 515 | 14 | 06513 |
Deer Run School | PK - 02 | 260 | 16 | 06513 |
Dominick H. Ferrara School | 03 - 05 | 154 | 14 | 06513 |
Fair Haven School | PK - 08 | 720 | 0 | 06513 |
Grove J. Tuttle School | KG - 05 | 270 | 12 | 06512 |
Guilford Lakes School | PK - 04 | 330 | 13 | 06437 |
Indian Neck School | PK - PK | 18 | 10 | 06405 |
Jerome Harrison School | PK - 02 | 400 | 15 | 06471 |
John B. Sliney School | PK - 04 | 273 | 12 | 06405 |
John S. Martinez School | KG - 08 | 500 | 14 | 06513 |
Mary R. Tisko School | PK - 04 | 400 | 13 | 06405 |
Mary T. Murphy School | KG - 04 | 380 | 12 | 06405 |
Melissa Jones School | KG - 04 | 290 | 13 | 06437 |
Momauguin School | KG - 05 | 300 | 10 | 06512 |
Nathan Hale School | PK - 08 | 550 | 17 | 06512 |
Overbrook Elementary School | PK - PK | 200 | 15 | 06512 |
Ross/woodward School | PK - 08 | 675 | 13 | 06513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Baldwin Middle School | 05 - 06 | 500 | 12 | 06437 |
E. C. Adams Middle School | 07 - 08 | 480 | 10 | 06437 |
Francis Walsh Intermediate School | 05 - 08 | 800 | 11 | 06405 |
Joseph Melillo Middle School | 06 - 08 | 520 | 13 | 06512 |
North Branford Intermediate School | 06 - 08 | 390 | 13 | 06471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branford High School | 09 - 12 | 846 | 11 | 06405 |
East Haven High School | 09 - 12 | 958 | 12 | 06513 |
Guilford High School | 09 - 12 | 1,030 | 13 | 06437 |
North Branford High School | 09 - 12 | 614 | 11 | 06471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carbone School/east Haven Academy | 01 - 08 | 340 | 15 | 06512 |
Elm City College Preparatory School | KG - 04 | 350 | 0 | 06513 |
Family Academy Of Multilingual Exploration | PK - 08 | 450 | 17 | 06513 |
City | County | |
---|---|---|
Population | 28,028 | 873,571 |
Population Density | 1,284 | 1,445 |
Median Age | 49.3 | 41.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 79,451 | 71,777 |
Average Income per Capita | 49,793 | 38,468 |
Branford is located in Connecticut. Branford, Connecticut has a population of 28,028. Branford is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Branford, Connecticut is $79,451. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Branford is 49.3 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.