Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bielefield School | PK - 05 | 260 | 13 | 06457 |
Burr District Elementary School | KG - 03 | 300 | 11 | 06441 |
Cook Hill School | PK - 02 | 400 | 12 | 06492 |
Evarts C. Stevens School | PK - 02 | 305 | 13 | 06492 |
Farm Hill School | PK - 05 | 300 | 13 | 06457 |
Frederick Brewster School | PK - 02 | 300 | 11 | 06422 |
Highland School | PK - 02 | 300 | 13 | 06492 |
John Lyman School | KG - 04 | 200 | 14 | 06455 |
Lawrence Elementary School | PK - 05 | 300 | 16 | 06457 |
Macdonough School | PK - 05 | 231 | 14 | 06457 |
Mary Fritz School | 03 - 05 | 325 | 13 | 06492 |
Moody School | KG - 05 | 206 | 15 | 06457 |
Moses Y. Beach School | PK - 02 | 331 | 14 | 06492 |
Parker Farms School | 03 - 05 | 232 | 12 | 06492 |
Pond Hill School | 03 - 05 | 260 | 11 | 06492 |
Rock Hill School | 03 - 05 | 300 | 12 | 06492 |
Snow School | PK - 05 | 400 | 13 | 06457 |
Spencer School | PK - 05 | 260 | 13 | 06457 |
Wesley Elementary School | PK - 05 | 220 | 14 | 06457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beman Middle School | 06 - 08 | 0 | 0 | 06457 |
Dag Hammarskjold Middle School | 06 - 08 | 700 | 12 | 06492 |
Frank Ward Strong School | 07 - 08 | 300 | 11 | 06422 |
James H. Moran Middle School | 06 - 08 | 600 | 12 | 06492 |
Middlefield Memorial School | 03 - 05 | 230 | 12 | 06455 |
Woodrow Wilson Middle School | 07 - 08 | 600 | 13 | 06457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coginchaug Regional High School | 09 - 12 | 386 | 10 | 06422 |
Haddam-killingworth High School | 09 - 12 | 600 | 11 | 06441 |
Lyman Hall High School | 09 - 12 | 982 | 13 | 06492 |
Mark T. Sheehan High School | 09 - 12 | 839 | 13 | 06492 |
Middletown High School | 09 - 12 | 1,226 | 13 | 06457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alterantive Route To Success (arts) Academy | 07 - 12 | 992 | 0 | 06492 |
Vinal Technical High School | 09 - 12 | 487 | 11 | 06457 |
City | County | |
---|---|---|
Population | 7,469 | 165,342 |
Population Density | 316 | 448 |
Median Age | 47.8 | 46 |
People per Household | 2.8 | 2.4 |
Median Household Income | 119,686 | 86,900 |
Average Income per Capita | 53,427 | 46,201 |
Durham is located in Connecticut. Durham, Connecticut has a population of 7,469. Durham is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Durham, Connecticut is $119,686. The median household income for the surrounding county is $86,900 compared to the national median of $66,222. The median age of people living in Durham is 47.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 52.35.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.