Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimir Pulaski School | 01 - 05 | 600 | 15 | 06450 |
Clintonville Elementary School | KG - 05 | 335 | 13 | 06473 |
Cook Hill School | PK - 02 | 400 | 12 | 06492 |
Evarts C. Stevens School | PK - 02 | 305 | 13 | 06492 |
Green Acres Elementary School | PK - 05 | 400 | 11 | 06473 |
Highland School | PK - 02 | 300 | 13 | 06492 |
Israel Putnam School | KG - 05 | 500 | 17 | 06450 |
John Lyman School | KG - 04 | 200 | 14 | 06455 |
Mary Fritz School | 03 - 05 | 325 | 13 | 06492 |
Montowese Elementary School | KG - 05 | 300 | 13 | 06473 |
Moses Y. Beach School | PK - 02 | 331 | 14 | 06492 |
Nathan Hale School | PK - 05 | 515 | 16 | 06450 |
Parker Farms School | 03 - 05 | 232 | 12 | 06492 |
Pond Hill School | 03 - 05 | 260 | 11 | 06492 |
Ridge Road Elementary School | KG - 05 | 390 | 15 | 06473 |
Rock Hill School | 03 - 05 | 300 | 12 | 06492 |
Roger Sherman School | KG - 05 | 500 | 15 | 06450 |
Thomas Hooker School | KG - 05 | 250 | 15 | 06450 |
Totoket Valley Elementary School | 03 - 05 | 400 | 14 | 06472 |
Wintergreen Interdistrict Magnet School | KG - 08 | 491 | 14 | 06473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dag Hammarskjold Middle School | 06 - 08 | 700 | 12 | 06492 |
Edison Middle School | 06 - 08 | 0 | 0 | 06450 |
James H. Moran Middle School | 06 - 08 | 600 | 12 | 06492 |
Middlefield Memorial School | 03 - 05 | 230 | 12 | 06455 |
North Haven Middle School | 06 - 08 | 750 | 12 | 06473 |
Washington Middle School | 06 - 08 | 854 | 12 | 06450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis T. Maloney High School | 09 - 12 | 1,250 | 13 | 06450 |
Lyman Hall High School | 09 - 12 | 982 | 13 | 06492 |
Mark T. Sheehan High School | 09 - 12 | 839 | 13 | 06492 |
North Haven High School | 09 - 12 | 931 | 13 | 06473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces Mill Academy | KG - 08 | 200 | 0 | 06473 |
Alterantive Route To Success (arts) Academy | 07 - 12 | 992 | 0 | 06492 |
School To Work Program | 12 - 12 | 6 | 6 | 06472 |
Village School | PK - 12 | 149 | 0 | 06473 |
City | County | |
---|---|---|
Population | 45,701 | 873,571 |
Population Density | 1,171 | 1,445 |
Median Age | 45.3 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 82,150 | 71,777 |
Average Income per Capita | 41,145 | 38,468 |
Wallingford is located in Connecticut. Wallingford, Connecticut has a population of 45,701. Wallingford is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Wallingford, Connecticut is $82,150. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Wallingford is 45.3 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.