Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashford School | PK - 08 | 400 | 10 | 06278 |
Chaplin Elementary School | PK - 06 | 147 | 9 | 06235 |
Eastford Elementary School | PK - 08 | 155 | 10 | 06242 |
Pomfret Community School | PK - 08 | 379 | 11 | 06259 |
Woodstock Elementary School | PK - 04 | 400 | 16 | 06281 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Woodstock Middle School | 05 - 08 | 400 | 12 | 06281 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parish Hill High School | 07 - 12 | 300 | 8 | 06235 |
Woodstock Academy | 09 - 12 | 1,003 | 13 | 06281 |
City | County | |
---|---|---|
Population | 1,987 | 120,182 |
Population Density | 69 | 234 |
Median Age | 48.2 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 93,696 | 68,276 |
Average Income per Capita | 40,211 | 32,514 |
Eastford is located in Connecticut. Eastford, Connecticut has a population of 1,987. Eastford is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Eastford, Connecticut is $93,696. The median household income for the surrounding county is $68,276 compared to the national median of $66,222. The median age of people living in Eastford is 48.2 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 52.76.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.