Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canterbury Elementary School | PK - 04 | 250 | 13 | 06331 |
Chaplin Elementary School | PK - 06 | 147 | 9 | 06235 |
Hampton Elementary School | PK - 06 | 70 | 10 | 06247 |
North Windham School | KG - 05 | 430 | 12 | 06256 |
Scotland Elementary School | PK - 06 | 100 | 9 | 06264 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Helen Baldwin Middle School | 05 - 08 | 195 | 9 | 06331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parish Hill High School | 07 - 12 | 300 | 8 | 06235 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles H Barrows Stem Academy | KG - 08 | 550 | 0 | 06256 |
City | County | |
---|---|---|
Population | 1,929 | 120,182 |
Population Density | 77 | 234 |
Median Age | 50.6 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 84,712 | 68,276 |
Average Income per Capita | 41,423 | 32,514 |
Hampton is located in Connecticut. Hampton, Connecticut has a population of 1,929. Hampton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Hampton, Connecticut is $84,712. The median household income for the surrounding county is $68,276 compared to the national median of $66,222. The median age of people living in Hampton is 50.6 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 13.4 degrees. The annual precipitation is 51.55.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.