Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie E. Vinton School | PK - 04 | 250 | 12 | 06250 |
Chaplin Elementary School | PK - 06 | 147 | 9 | 06235 |
Dorothy C. Goodwin School | 02 - 04 | 300 | 10 | 06268 |
Natchaug School | KG - 05 | 300 | 11 | 06226 |
North Windham School | KG - 05 | 430 | 12 | 06256 |
Southeast Elementary School | PK - 04 | 160 | 11 | 06250 |
W. B. Sweeney School | KG - 05 | 240 | 12 | 06226 |
Windham Early Childhood Prospect Str | PK - PK | 208 | 21 | 06226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mansfield Middle School School | 05 - 08 | 470 | 10 | 06268 |
Windham Middle School | 06 - 08 | 700 | 12 | 06226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Act Magnet School (arts At The Capitol Theater) - | 09 - 12 | 144 | 13 | 06226 |
E. O. Smith High School | 09 - 12 | 1,142 | 11 | 06268 |
Parish Hill High School | 07 - 12 | 300 | 8 | 06235 |
Windham High School | 09 - 12 | 638 | 11 | 06226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles H Barrows Stem Academy | KG - 08 | 550 | 0 | 06256 |
Leap Alternative High School | 10 - 12 | 11 | 0 | 06226 |
Windham Technical High School | 09 - 12 | 488 | 10 | 06226 |
City | County | |
---|---|---|
Population | 5,016 | 159,564 |
Population Density | 299 | 389 |
Median Age | 41.6 | 39.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 82,340 | 88,729 |
Average Income per Capita | 50,120 | 41,219 |
Mansfield Center is located in Connecticut. Mansfield Center, Connecticut has a population of 5,016. Mansfield Center is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Mansfield Center, Connecticut is $82,340. The median household income for the surrounding county is $88,729 compared to the national median of $66,222. The median age of people living in Mansfield Center is 41.6 years.
The average high temperature in July is 80.96 degrees, with an average low temperature in January of 14.74 degrees. The annual precipitation is 51.58.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.