Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Hill School | KG - 05 | 514 | 15 | 06611 |
Booth Hill School | KG - 04 | 320 | 17 | 06484 |
Ces School Readiness | PK - PK | 90 | 0 | 06611 |
Daniels Farm School | PK - 05 | 500 | 14 | 06611 |
Elizabeth Shelton School | KG - 04 | 450 | 16 | 06484 |
Fawn Hollow Elementary School | KG - 05 | 650 | 15 | 06468 |
Frenchtown Elementary School | KG - 05 | 506 | 13 | 06611 |
Hawley Elementary School | KG - 04 | 300 | 16 | 06470 |
Head O'meadow Elementary School | KG - 04 | 316 | 15 | 06470 |
Jane Ryan School | KG - 05 | 400 | 14 | 06611 |
Long Hill School | KG - 04 | 335 | 16 | 06484 |
Middle Gate Elementary School | KG - 04 | 375 | 14 | 06470 |
Mohegan School | PK - 04 | 320 | 16 | 06484 |
Monroe Elementary School | PK - 05 | 400 | 14 | 06468 |
Newtown Preschool | PK - PK | 40 | 22 | 06482 |
Perry Hill Elementary School | 05 - 06 | 740 | 16 | 06484 |
Stepney Elementary School | KG - 05 | 440 | 15 | 06468 |
Sunnyside School | KG - 04 | 260 | 15 | 06484 |
Tashua Elementary School | KG - 05 | 400 | 13 | 06611 |
Trumbull Early Childhood Education Center | PK - PK | 240 | 16 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillcrest Middle School | 06 - 08 | 770 | 13 | 06611 |
Intermediate School | 07 - 08 | 740 | 15 | 06484 |
Jockey Hollow School | 06 - 08 | 755 | 14 | 06468 |
Madison Middle School | 06 - 08 | 830 | 13 | 06611 |
Middlebrook School | PK - 05 | 500 | 14 | 06611 |
Newtown Middle School | 07 - 08 | 630 | 12 | 06470 |
Reed Intermediate School | 05 - 06 | 630 | 16 | 06470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Masuk High School | 09 - 12 | 1,049 | 14 | 06468 |
Newtown High School | 09 - 12 | 1,443 | 14 | 06482 |
Trumbull High School | 09 - 12 | 2,082 | 14 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holy Trinity Catholic Academy | PK - 08 | 170 | 0 | 06484 |
City | County | |
---|---|---|
Population | 19,684 | 960,427 |
Population Density | 755 | 1,537 |
Median Age | 46.1 | 42 |
People per Household | 2.9 | 2.7 |
Median Household Income | 122,351 | 98,899 |
Average Income per Capita | 52,467 | 58,529 |
Monroe is located in Connecticut. Monroe, Connecticut has a population of 19,684. Monroe is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Monroe, Connecticut is $122,351. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Monroe is 46.1 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 54.71.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.