Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna H. Rockwell School | KG - 02 | 300 | 12 | 06801 |
Center Elementary School | PK - 01 | 375 | 13 | 06804 |
Fawn Hollow Elementary School | KG - 05 | 650 | 15 | 06468 |
Frank A. Berry School | PK - 03 | 356 | 12 | 06801 |
Hawley Elementary School | KG - 04 | 300 | 16 | 06470 |
Head O'meadow Elementary School | KG - 04 | 316 | 15 | 06470 |
Huckleberry Hill Elementary School | 02 - 04 | 600 | 14 | 06804 |
Middle Gate Elementary School | KG - 04 | 375 | 14 | 06470 |
Monroe Elementary School | PK - 05 | 400 | 14 | 06468 |
Newtown Preschool | PK - PK | 40 | 22 | 06482 |
Ralph M. T. Johnson School | 04 - 05 | 695 | 12 | 06801 |
Stepney Elementary School | KG - 05 | 440 | 15 | 06468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 770 | 12 | 06801 |
Jockey Hollow School | 06 - 08 | 755 | 14 | 06468 |
Newtown Middle School | 07 - 08 | 630 | 12 | 06470 |
Reed Intermediate School | 05 - 06 | 630 | 16 | 06470 |
Whisconier Middle School | 05 - 08 | 829 | 14 | 06804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,007 | 11 | 06801 |
Brookfield High School | 09 - 12 | 900 | 14 | 06804 |
Masuk High School | 09 - 12 | 1,049 | 14 | 06468 |
Newtown High School | 09 - 12 | 1,443 | 14 | 06482 |
City | County | |
---|---|---|
Population | 16,992 | 960,427 |
Population Density | 454 | 1,537 |
Median Age | 48 | 42 |
People per Household | 2.8 | 2.7 |
Median Household Income | 129,851 | 98,899 |
Average Income per Capita | 55,571 | 58,529 |
Newtown is located in Connecticut. Newtown, Connecticut has a population of 16,992. Newtown is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Newtown, Connecticut is $129,851. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Newtown is 48 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.77.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.