Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Elementary School | PK - 01 | 375 | 13 | 06804 |
Consolidated School | PK - 02 | 500 | 13 | 06812 |
Dps Early Childhood Center | PK - PK | 72 | 12 | 06810 |
Dps Early Childhood Center At Granville | PK - PK | 0 | 0 | 06810 |
Ellsworth Avenue School | KG - 05 | 500 | 14 | 06810 |
Great Plain School | KG - 05 | 340 | 13 | 06811 |
Hayestown Avenue School | PK - 05 | 411 | 14 | 06811 |
Huckleberry Hill Elementary School | 02 - 04 | 600 | 14 | 06804 |
King Street Intermediate School | 04 - 05 | 400 | 15 | 06811 |
King Street Primary School | KG - 03 | 390 | 17 | 06811 |
Meeting House Hill School | 03 - 05 | 470 | 13 | 06812 |
Mill Ridge Primary School | KG - 03 | 400 | 16 | 06811 |
Morris Street School | KG - 05 | 375 | 15 | 06810 |
Park Avenue School | KG - 05 | 630 | 16 | 06810 |
Pembroke School | KG - 05 | 362 | 12 | 06811 |
Shelter Rock School | KG - 05 | 550 | 16 | 06810 |
Sherman School | PK - 08 | 245 | 10 | 06784 |
South Street School | KG - 05 | 388 | 16 | 06810 |
Stadley Rough School | KG - 05 | 520 | 15 | 06811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadview Middle School | 06 - 08 | 1,100 | 15 | 06810 |
New Fairfield Middle School | 06 - 08 | 500 | 13 | 06812 |
Rogers Park Middle School | 06 - 08 | 1,060 | 13 | 06810 |
Westside Middle School Academy | 06 - 08 | 750 | 14 | 06811 |
Whisconier Middle School | 05 - 08 | 829 | 14 | 06804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield High School | 09 - 12 | 900 | 14 | 06804 |
Danbury High School | 09 - 12 | 3,341 | 16 | 06811 |
New Fairfield High School | 09 - 12 | 698 | 13 | 06812 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Center For Excellence | 09 - 12 | 54 | 9 | 06810 |
Henry Abbott Technical High School | 09 - 12 | 644 | 10 | 06811 |
Western Center Academy Of International Studies | KG - 05 | 360 | 15 | 06811 |
City | County | |
---|---|---|
Population | 13,862 | 960,427 |
Population Density | 678 | 1,537 |
Median Age | 46.8 | 42 |
People per Household | 2.9 | 2.7 |
Median Household Income | 120,656 | 98,899 |
Average Income per Capita | 51,893 | 58,529 |
New Fairfield is located in Connecticut. New Fairfield, Connecticut has a population of 13,862. New Fairfield is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in New Fairfield, Connecticut is $120,656. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in New Fairfield is 46.8 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 49.39.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.