Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna H. Rockwell School | KG - 02 | 300 | 12 | 06801 |
Barlow Mountain Elementary School | PK - 05 | 253 | 12 | 06877 |
Branchville Elementary School | KG - 05 | 400 | 15 | 06877 |
Dps Early Childhood Center | PK - PK | 72 | 12 | 06810 |
Dps Early Childhood Center At Granville | PK - PK | 0 | 0 | 06810 |
Ellsworth Avenue School | KG - 05 | 500 | 14 | 06810 |
Farmingville Elementary School | KG - 05 | 300 | 14 | 06877 |
Frank A. Berry School | PK - 03 | 356 | 12 | 06801 |
Great Plain School | KG - 05 | 340 | 13 | 06811 |
Hayestown Avenue School | PK - 05 | 411 | 14 | 06811 |
King Street Intermediate School | 04 - 05 | 400 | 15 | 06811 |
King Street Primary School | KG - 03 | 390 | 17 | 06811 |
Mill Ridge Primary School | KG - 03 | 400 | 16 | 06811 |
Morris Street School | KG - 05 | 375 | 15 | 06810 |
Park Avenue School | KG - 05 | 630 | 16 | 06810 |
Pembroke School | KG - 05 | 362 | 12 | 06811 |
Ralph M. T. Johnson School | 04 - 05 | 695 | 12 | 06801 |
Redding Elementary School | PK - 04 | 478 | 13 | 06896 |
Ridgebury Elementary School | KG - 05 | 330 | 15 | 06877 |
Scotland Elementary School | KG - 05 | 347 | 14 | 06877 |
Shelter Rock School | KG - 05 | 550 | 16 | 06810 |
South Street School | KG - 05 | 388 | 16 | 06810 |
Stadley Rough School | KG - 05 | 520 | 15 | 06811 |
Veterans Park Elementary School | KG - 05 | 300 | 13 | 06877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 770 | 12 | 06801 |
Broadview Middle School | 06 - 08 | 1,100 | 15 | 06810 |
East Ridge Middle School | 06 - 08 | 558 | 12 | 06877 |
John Read Middle School | 05 - 08 | 358 | 10 | 06896 |
Rogers Park Middle School | 06 - 08 | 1,060 | 13 | 06810 |
Scotts Ridge Middle School | 06 - 08 | 520 | 12 | 06877 |
Westside Middle School Academy | 06 - 08 | 750 | 14 | 06811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,007 | 11 | 06801 |
Danbury High School | 09 - 12 | 3,341 | 16 | 06811 |
Joel Barlow High School | 09 - 12 | 769 | 13 | 06896 |
Ridgefield High School | 09 - 12 | 1,800 | 14 | 06877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Center For Excellence | 09 - 12 | 54 | 9 | 06810 |
Henry Abbott Technical High School | 09 - 12 | 644 | 10 | 06811 |
Western Center Academy Of International Studies | KG - 05 | 360 | 15 | 06811 |
City | County | |
---|---|---|
Population | 85,514 | 960,427 |
Population Density | 2,048 | 1,537 |
Median Age | 40.9 | 42 |
People per Household | 2.6 | 2.7 |
Median Household Income | 79,805 | 98,899 |
Average Income per Capita | 37,305 | 58,529 |
Danbury is located in Connecticut. Danbury, Connecticut has a population of 85,514. Danbury is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Danbury, Connecticut is $79,805. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Danbury is 40.9 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.77.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.