Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | PK - 05 | 433 | 10.3 | 06854 |
Concord Magnet School | KG - 08 | 320 | 12.3 | 06850 |
Cranbury Elementary School | PK - 05 | 419 | 11.6 | 06851 |
East School | KG - 04 | 550 | 12.7 | 06840 |
Fox Run Elementary School | PK - 05 | 376 | 12 | 06850 |
Jefferson Marine Science Elementary School | PK - 05 | 425 | 12.1 | 06850 |
Kendall College & Career Academy | PK - 05 | 403 | 11.1 | 06850 |
Marvin Elementary School | KG - 05 | 413 | 14.2 | 06855 |
Naramake Elementary School | PK - 05 | 365 | 12.5 | 06851 |
Rowayton School | KG - 05 | 468 | 13.3 | 06853 |
Side By Side Charter School | PK - 08 | 236 | 16.8 | 06854 |
Silvermine Dual Language Magnet School | KG - 05 | 464 | 13.8 | 06850 |
South Norwalk Elementary School | PK - 05 | 66 | 9.4 | 06854 |
South School | KG - 04 | 507 | 10.8 | 06840 |
Tracey Magnet School | PK - 05 | 465 | 13.2 | 06851 |
West School | PK - 04 | 483 | 11.5 | 06840 |
Wolfpit Integrated Arts Elementary School | PK - 05 | 361 | 10.9 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nathan Hale Middle School | 06 - 08 | 545 | 11.8 | 06851 |
Ponus Ridge Steam Academy | 06 - 08 | 644 | 10.9 | 06850 |
Roton Middle School | 06 - 08 | 494 | 10.6 | 06853 |
Saxe Middle School | 05 - 08 | 1,315 | 11.3 | 06840 |
West Rocks Middle School | 06 - 08 | 700 | 11.2 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brien Mcmahon High School | 09 - 12 | 1,711 | 14.3 | 06854 |
Center For Global Studies | 09 - 12 | 282 | 9.2 | 06854 |
New Canaan High School | 08 - 12 | 1,294 | 12.2 | 06840 |
Norwalk High School | 09 - 12 | 1,484 | 13.1 | 06851 |
P-technical Norwalk | 09 - 12 | 408 | 10.3 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norwalk Early Childhood Center | PK - PK | 159 | 31.8 | 06851 |
City | County | |
---|---|---|
Population | 91,485 | 960,427 |
Population Density | 3,916 | 1,537 |
Median Age | 43.2 | 42 |
People per Household | 2.5 | 2.7 |
Median Household Income | 109,588 | 98,899 |
Average Income per Capita | 62,938 | 58,529 |
Norwalk is located in Connecticut. Norwalk, Connecticut has a population of 91,485. Norwalk is less family-centric than the surrounding county with 28.2% households with children. The county percentage for households with children is 31%.
The median household income in Norwalk, Connecticut is $109,588. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Norwalk is 43.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 48.38.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.