Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | PK - 05 | 450 | 14 | 06854 |
Columbus Magnet School | PK - 07 | 320 | 14 | 06854 |
Cranbury Elementary School | KG - 05 | 450 | 15 | 06851 |
Fox Run Elementary School | PK - 05 | 375 | 14 | 06850 |
Hindley Elementary School | KG - 05 | 495 | 15 | 06820 |
Holmes Elementary School | KG - 05 | 464 | 12 | 06820 |
Jefferson Magnet School | KG - 05 | 500 | 14 | 06850 |
Marvin Elementary School | KG - 05 | 410 | 15 | 06855 |
Naramake Elementary School | PK - 05 | 375 | 17 | 06851 |
Norwalk Early Childhood Center | PK - PK | 180 | 20 | 06851 |
Ox Ridge Elementary School | KG - 05 | 450 | 11 | 06820 |
Rowayton School | KG - 05 | 500 | 14 | 06853 |
Royle Elementary School | PK - 05 | 370 | 13 | 06820 |
Silvermine Elementary School | KG - 05 | 476 | 13 | 06850 |
Tokeneke Elementary School | PK - 05 | 442 | 13 | 06820 |
Tracey School | KG - 05 | 440 | 13 | 06851 |
Wolfpit School | PK - 05 | 360 | 14 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middlesex Middle School | 06 - 08 | 1,100 | 10 | 06820 |
Nathan Hale Middle School | 06 - 08 | 550 | 12 | 06851 |
Ponus Ridge Middle School | 06 - 08 | 691 | 11 | 06850 |
Roton Middle School | 06 - 08 | 560 | 9 | 06853 |
West Rocks Middle School | 06 - 08 | 717 | 12 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brien Mcmahon High School | 09 - 12 | 1,730 | 14 | 06854 |
Center For Global Studies | 09 - 12 | 290 | 0 | 06854 |
Darien High School | 09 - 12 | 1,379 | 10 | 06820 |
Norwalk High School | 09 - 12 | 1,464 | 13 | 06851 |
P-tech Norwalk | 09 - 12 | 373 | 0 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kendall College And Career Academy | KG - 05 | 500 | 14 | 06850 |
Side By Side Charter School | PK - 08 | 236 | 16 | 06854 |
City | County | |
---|---|---|
Population | 91,485 | 960,427 |
Population Density | 3,916 | 1,537 |
Median Age | 43.2 | 42 |
People per Household | 2.5 | 2.7 |
Median Household Income | 109,588 | 98,899 |
Average Income per Capita | 62,938 | 58,529 |
Norwalk is located in Connecticut. Norwalk, Connecticut has a population of 91,485. Norwalk is less family-centric than the surrounding county with 28.2% households with children. The county percentage for households with children is 31%.
The median household income in Norwalk, Connecticut is $109,588. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Norwalk is 43.2 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 48.38.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.