Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apples Prek | PK - PK | 200 | 7 | 06905 |
Davenport Ridge School | KG - 05 | 650 | 13 | 06905 |
Hart School | KG - 05 | 570 | 12 | 06902 |
Hindley Elementary School | KG - 05 | 495 | 15 | 06820 |
Holmes Elementary School | KG - 05 | 464 | 12 | 06820 |
Julia A. Stark School | PK - 05 | 611 | 11 | 06906 |
K. T. Murphy School | KG - 05 | 395 | 12 | 06902 |
Newfield School | KG - 05 | 550 | 14 | 06905 |
Northeast School | KG - 05 | 655 | 13 | 06903 |
Ox Ridge Elementary School | KG - 05 | 450 | 11 | 06820 |
Rogers International | KG - 08 | 825 | 13 | 06902 |
Roxbury School | PK - 05 | 500 | 12 | 06902 |
Royle Elementary School | PK - 05 | 370 | 13 | 06820 |
Springdale School | KG - 05 | 541 | 13 | 06907 |
Stillmeadow School | KG - 05 | 700 | 13 | 06902 |
Strawberry Hill | KG - 07 | 730 | 0 | 06902 |
Tokeneke Elementary School | PK - 05 | 442 | 13 | 06820 |
Toquam Magnet School | KG - 05 | 600 | 13 | 06907 |
Westover School | KG - 05 | 595 | 12 | 06902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloonan School | 06 - 08 | 634 | 11 | 06902 |
Dolan School | 06 - 08 | 650 | 10 | 06906 |
Middlesex Middle School | 06 - 08 | 1,100 | 10 | 06820 |
Rippowam Middle School | 06 - 08 | 800 | 10 | 06905 |
Scofield Middle School | 06 - 08 | 640 | 12 | 06903 |
Turn Of River School | 06 - 08 | 700 | 10 | 06905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darien High School | 09 - 12 | 1,379 | 10 | 06820 |
Stamford High School | 09 - 12 | 1,987 | 14 | 06902 |
The Academy Of Information Technology | 09 - 12 | 647 | 12 | 06905 |
Westhill High School | 09 - 12 | 2,100 | 15 | 06902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jm Wright Technical High School | 09 - 12 | 422 | 9 | 06905 |
Stamford Charter School For Excellence | PK - 08 | 600 | 0 | 06902 |
City | County | |
---|---|---|
Population | 138,232 | 960,427 |
Population Density | 7,227 | 1,537 |
Median Age | 42.8 | 42 |
People per Household | 2.5 | 2.7 |
Median Household Income | 112,959 | 98,899 |
Average Income per Capita | 63,657 | 58,529 |
Stamford is located in Connecticut. Stamford, Connecticut has a population of 138,232. Stamford is less family-centric than the surrounding county with 26.83% households with children. The county percentage for households with children is 31%.
The median household income in Stamford, Connecticut is $112,959. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Stamford is 42.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 19.2 degrees. The annual precipitation is 52.79.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.