Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bishop School - Early Learning Center | PK - PK | 150 | 15 | 06360 |
Fields Memorial School | PK - 08 | 170 | 10 | 06334 |
Franklin Elementary School | PK - 08 | 180 | 12 | 06254 |
John B. Stanton School | KG - 05 | 320 | 16 | 06360 |
Moriarty Environmental Sciences Magnet Elementary | KG - 05 | 425 | 17 | 06360 |
Preston Veterans' Memorial School | PK - 05 | 320 | 11 | 06365 |
Samuel Huntington School | KG - 05 | 350 | 16 | 06360 |
Thomas W. Mahan School | PK - 05 | 240 | 17 | 06360 |
Uncas School | KG - 05 | 240 | 17 | 06360 |
Veterans' Memorial School | PK - 05 | 265 | 16 | 06360 |
Wequonnoc School | KG - 05 | 360 | 18 | 06380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelly Middle School | 06 - 08 | 600 | 13 | 06360 |
Preston Plains School | 06 - 08 | 130 | 9 | 06365 |
Teachers' Memorial Middle School | 06 - 08 | 400 | 14 | 06360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norwich Free Academy | 09 - 12 | 2,303 | 15 | 06360 |
Three Rivers Middle College Magnet School | 11 - 12 | 79 | 0 | 06360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Integrated Day Charter School | PK - 08 | 361 | 16 | 06360 |
Norwich Technical High School | 09 - 12 | 665 | 11 | 06360 |
City | County | |
---|---|---|
Population | 36,166 | 272,995 |
Population Density | 1,348 | 411 |
Median Age | 40.8 | 42.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,863 | 75,589 |
Average Income per Capita | 31,324 | 39,418 |
Norwich is located in Connecticut. Norwich, Connecticut has a population of 36,166. Norwich is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Norwich, Connecticut is $58,863. The median household income for the surrounding county is $75,589 compared to the national median of $66,222. The median age of people living in Norwich is 40.8 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 52.78.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.