Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamberlain School | KG - 05 | 425 | 12 | 06053 |
Derynoski Elementary School | KG - 05 | 530 | 15 | 06489 |
Diloreto Elementry And Middle School | KG - 08 | 800 | 17 | 06053 |
East Farms School | KG - 04 | 470 | 15 | 06032 |
Farmington Collaborative Pk | PK - PK | 130 | 23 | 06032 |
Flanders School | PK - 05 | 280 | 14 | 06489 |
Frank T. Wheeler School | PK - 05 | 300 | 10 | 06062 |
Gaffney Elementary School | PK - 05 | 418 | 13 | 06053 |
Hatton School | PK - 05 | 485 | 13 | 06489 |
Holmes School | KG - 05 | 500 | 14 | 06053 |
Jefferson School | KG - 05 | 415 | 16 | 06053 |
Lincoln School | KG - 05 | 570 | 18 | 06052 |
Linden Street School | KG - 05 | 400 | 12 | 06062 |
Louis Toffolon School | PK - 05 | 400 | 14 | 06062 |
Noah Wallace School | PK - 04 | 395 | 14 | 06032 |
Prekindergarten Program | PK - 05 | 48 | 16 | 06062 |
Thalberg School | PK - 05 | 422 | 16 | 06489 |
Urbin T. Kelley School | KG - 05 | 291 | 14 | 06489 |
Vance School | KG - 05 | 420 | 16 | 06052 |
West Woods Upper Elementary School | 05 - 06 | 638 | 11 | 06032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving A. Robbins Middle School | 07 - 08 | 674 | 13 | 06032 |
Joseph A. Depaolo Middle School | 06 - 08 | 725 | 11 | 06489 |
Middle School Of Plainville | 06 - 08 | 500 | 11 | 06062 |
Pulaski Middle School | 06 - 08 | 928 | 11 | 06053 |
Slade Middle School | 06 - 08 | 854 | 17 | 06052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science And Innovation | 06 - 12 | 776 | 9 | 06053 |
Farmington High School | 09 - 12 | 1,274 | 13 | 06032 |
Plainville High School | 09 - 12 | 687 | 12 | 06062 |
Southington High School | 09 - 12 | 1,978 | 12 | 06489 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Climb | 12 - 12 | 13 | 0 | 06052 |
E. C. Goodwin Technical High School | 09 - 12 | 679 | 9 | 06053 |
Karen Smith Academy | 09 - 12 | 33 | 0 | 06489 |
Youthbuild - New Britain | 10 - 13 | 0 | 0 | 06053 |
City | County | |
---|---|---|
Population | 17,840 | 913,900 |
Population Density | 1,837 | 1,243 |
Median Age | 44.5 | 42 |
People per Household | 2.3 | 2.5 |
Median Household Income | 74,963 | 77,593 |
Average Income per Capita | 39,146 | 41,527 |
Plainville is located in Connecticut. Plainville, Connecticut has a population of 17,840. Plainville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Plainville, Connecticut is $74,963. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Plainville is 44.5 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 51.6.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.