Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Rock School | PK - 03 | 292 | 11.3 | 06787 |
Harry S. Fisher Elementary School | 03 - 05 | 304 | 11.6 | 06786 |
Harwinton Consolidated School | PK - 04 | 386 | 12.2 | 06791 |
Plymouth Center School | PK - 02 | 342 | 11.5 | 06782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eli Terry Junior Middle School | 06 - 08 | 279 | 9.3 | 06786 |
Thomaston Center School | 04 - 06 | 190 | 14.1 | 06787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Terryville High School | 09 - 12 | 367 | 10.3 | 06786 |
Thomaston High School | 07 - 12 | 317 | 9.4 | 06787 |
City | County | |
---|---|---|
Population | 7,980 | 189,736 |
Population Density | 667 | 206 |
Median Age | 46.2 | 47.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 70,710 | 82,063 |
Average Income per Capita | 35,308 | 45,023 |
Thomaston is located in Connecticut. Thomaston, Connecticut has a population of 7,980. Thomaston is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Thomaston, Connecticut is $70,710. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Thomaston is 46.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 51.03.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.