Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Rock School | PK - 03 | 280 | 12 | 06787 |
Fletcher W. Judson School | 03 - 05 | 293 | 16 | 06795 |
Harry S. Fisher Elementary School | KG - 05 | 291 | 12 | 06786 |
John Trumbull Primary School | PK - 02 | 639 | 15 | 06779 |
Plymouth Center School | PK - 02 | 316 | 13 | 06782 |
Polk School | 03 - 05 | 310 | 16 | 06779 |
Thomaston Center School | 04 - 06 | 269 | 13 | 06787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eli Terry Jr. Middle School | 06 - 08 | 350 | 12 | 06786 |
Swift Middle School | 06 - 08 | 580 | 12 | 06779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Terryville High School | 09 - 12 | 366 | 12 | 06786 |
Thomaston High School | 07 - 12 | 355 | 11 | 06787 |
City | County | |
---|---|---|
Population | 7,980 | 189,736 |
Population Density | 667 | 206 |
Median Age | 46.2 | 47.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 70,710 | 82,063 |
Average Income per Capita | 35,308 | 45,023 |
Thomaston is located in Connecticut. Thomaston, Connecticut has a population of 7,980. Thomaston is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Thomaston, Connecticut is $70,710. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Thomaston is 46.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 51.03.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.