Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. W. Tinker School | KG - 05 | 550 | 15 | 06708 |
Bucks Hill School | KG - 05 | 350 | 13 | 06704 |
Bunker Hill School | PK - 05 | 480 | 15 | 06708 |
Carrington School | PK - 08 | 532 | 13 | 06708 |
Driggs School | PK - 05 | 500 | 11 | 06710 |
Duggan Elementary School | PK - 08 | 500 | 0 | 06708 |
F. J. Kingsbury School | KG - 05 | 550 | 14 | 06710 |
Gilmartin School | PK - 08 | 500 | 13 | 06706 |
H. S. Chase School | PK - 05 | 735 | 14 | 06705 |
Hopeville School | KG - 05 | 317 | 11 | 06706 |
International Dual Language School | PK - 02 | 170 | 0 | 06705 |
Jonathan Reed Elementary School | PK - 08 | 500 | 0 | 06704 |
Maloney Interdistrict Magnet School | PK - 05 | 604 | 14 | 06706 |
Margaret M. Generali Elementary School | KG - 05 | 600 | 13 | 06705 |
Regan School | KG - 05 | 250 | 16 | 06704 |
Rotella Interdistrict Magnet School | PK - 05 | 615 | 15 | 06705 |
Sprague School | PK - 05 | 410 | 14 | 06704 |
Walsh School | PK - 05 | 350 | 15 | 06704 |
Washington School | PK - 05 | 300 | 14 | 06706 |
Wendell L. Cross School | PK - 05 | 321 | 15 | 06706 |
Woodrow Wilson School | PK - 05 | 420 | 13 | 06704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces At Chase | 06 - 08 | 700 | 12 | 06708 |
Michael F. Wallace Middle School | 06 - 08 | 1,300 | 14 | 06705 |
North End Middle School | 06 - 08 | 900 | 13 | 06704 |
West Side Middle School | 06 - 08 | 939 | 12 | 06708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crosby High School | 09 - 12 | 1,224 | 13 | 06705 |
Enlightenment School | 06 - 12 | 160 | 6 | 06704 |
John F. Kennedy High School | 09 - 12 | 1,197 | 14 | 06708 |
Waterbury Arts Magnet School | 06 - 12 | 455 | 14 | 06706 |
Wilby High School | 09 - 12 | 1,180 | 14 | 06704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brass City Charter School | PK - 08 | 360 | 0 | 06710 |
W. F. Kaynor Technical High School | 09 - 12 | 790 | 11 | 06708 |
Waterbury Career Academy High School | 09 - 12 | 778 | 8 | 06704 |
City | County | |
---|---|---|
Population | 110,296 | 873,571 |
Population Density | 5,280 | 1,445 |
Median Age | 38.2 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 41,347 | 71,777 |
Average Income per Capita | 21,215 | 38,468 |
Waterbury is located in Connecticut. Waterbury, Connecticut has a population of 110,296. Waterbury is more family-centric than the surrounding county with 29.17% households with children. The county percentage for households with children is 26%.
The median household income in Waterbury, Connecticut is $41,347. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Waterbury is 38.2 years.
The average high temperature in July is 83.22 degrees, with an average low temperature in January of 13.32 degrees. The annual precipitation is 51.31.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.